Fairmont Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2023 Points

All Classes
As of 8/25/2023

NUTRIEN AG B-MODSFairmont Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Jared Boumeester Jared Boumeester Waseca, MN 6 11 11 11 1075 -
2 64 John Ross John Ross Mankato, MN 1 4 10 11 883 -192
3 5 Michael Meyer Michael Meyer New Richland, MN 0 3 10 11 873 -202
4 17 Klay Beemer Klay Beemer Fairmont, MN 0 3 9 11 847 -228
5 47F Aaron Fullerton Aaron Fullerton Welcome, MN 0 0 7 11 792 -283
6 17J Jayden Oskerson Jayden Oskerson Fairmont, MN 0 2 7 9 737 -338
7 5R James Richert James Richert Comfrey, MN 0 6 8 8 693 -382
8 83R Kullen Kath Kullen Kath Owatonna, MN 1 5 7 8 660 -415
9 81K Jacob Korte Jacob Korte Fairmont, MN 0 1 5 8 628 -447
10 3W Randy Winter Randy Winter Winnebago, MN 0 1 5 7 521 -554
11 440 Jaedon Erickson Jaedon Erickson Sherburn, MN 0 3 4 6 479 -596
12 53 Tianna Mithun Tianna Mithun New Richland, MN 0 3 4 4 342 -733
13 2C Cole Bennerotte Cole Bennerotte Byron, MN 0 3 3 4 340 -735
14 23X Ryan Westman Ryan Westman Ormsby, MN 0 0 1 4 309 -766
15 3A Taylor Ausrud Taylor Ausrud Hayfield, MN 1 3 3 3 290 -785
16 22R Riley Breiner Riley Breiner Dolliver, IA 0 0 1 4 282 -793
17 74 Mark Noble Mark Noble Blooming Prairie, MN 0 2 2 3 246 -829
18 5F Mitch Frakes Mitch Frakes Eagle Grove, IA 0 1 3 3 234 -841
19 15R Robb Nutt Robb Nutt Armstrong, IA 0 0 0 2 228 -847
20 2J Jeff Carter Jeff Carter Mapleton, MN 0 0 2 2 157 -918
21 6 Dustin Kruse Dustin Kruse Baltic, SD 0 1 1 2 151 -924
22 79W Bill Wegner Bill Wegner Armstrong, IA 0 0 1 2 142 -933
23 1Z Zach Davis Zach Davis Lonsdale, MN 1 1 1 1 100 -975
24 56 Ty Griffith Ty Griffith Webster City, IA 1 1 1 1 100 -975
25 85 Ben Moudry Ben Moudry Protivin, IA 0 1 1 1 91 -984
26 24T Tony Steffensmeier Tony Steffensmeier Madison Lake, MN 0 0 1 1 78 -997
27 22N Jayme Hiller Jayme Hiller Waseca, MN 0 0 1 1 76 -999
28 52 Trevor Kracht Trevor Kracht Luverne, MN 0 0 1 1 74 -1001
29 65X Sawyer Grogan Sawyer Grogan Slayton, MN 0 0 0 1 70 -1005
30 87H Harley Dais Harley Dais Winona, MN 0 0 0 1 70 -1005
31 2A Jamie Andreasen Jamie Andreasen Lytton, IA 0 0 0 1 64 -1011
32 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 0 0 1 62 -1013
33 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 0 0 1 55 -1020
34 95 Chance Larson Chance Larson Dunnell, MN 45 -1030
Back to All Classes

Buy Tickets!
Driver Registration




State Bank of Fairmont
Beemer Companies
Nutrien Ag Solutions
Boekett Building Supply
Zacs Trailers
Wyffels Hybrids