The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

5/26/2023 - Fairmont Raceway
Fairmont, MN
CLASH OF THE TUNERS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Tuners
A Feature 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | 
                                                      | 
                                                    Nate Coopman Mankato, MN | Mankato, MN | 2 | 
| 2 | 2 | 5 | 
                                                      | 
                                                    Tim Grathwohl Granada, MN | Granada, MN | - | 
| 3 | 1 | 54 | 
                                                      | 
                                                    Alan Lahr Nicollet, MN | Nicollet, MN | -2 | 
| 4 | 6 | 81 | 
                                                      | 
                                                    Brandon Hartmann Fairmont, MN | Fairmont, MN | 2 | 
| 5 | 7 | 7F | 
                                                      | 
                                                    Neil Forsberg Mankato, MN | Mankato, MN | 2 | 
| 6 | 13 | 4 | 
                                                      | 
                                                    Slade Fitzgerald Sherburn, MN | Sherburn, MN | 7 | 
| 7 | 5 | 29X | 
                                                      | 
                                                    Jason Bolte Odin, MN | Odin, MN | -2 | 
| 8 | 10 | 7 | 
                                                      | 
                                                    Stephanie Coopman Mankato, MN | Mankato, MN | 2 | 
| 9 | 12 | 04Z | 
                                                      | 
                                                    Zachary Vande Kieft Westbrook, MN | Westbrook, MN | 3 | 
| 10 DNF | 11 | 24G | 
                                                      | 
                                                    Dale Gatton Fairmont, MN | Fairmont, MN | 1 | 
| 11 DNF | 4 | 19X | 
                                                      | 
                                                    Jerry Coopman Mankato, MN | Mankato, MN | -7 | 
| 12 DNF | 9 | 15 | 
                                                      | 
                                                    Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 | 
| 13 DNF | 8 | 101K | 
                                                      | 
                                                    Kevin Bolte Odin, MN | Odin, MN | -5 | 
Heat 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X | 
                                                      | 
                                                    Jerry Coopman Mankato, MN | Mankato, MN | 1 | 
| 2 | 1 | 81 | 
                                                      | 
                                                    Brandon Hartmann Fairmont, MN | Fairmont, MN | -1 | 
| 3 | 6 | 29X | 
                                                      | 
                                                    Jason Bolte Odin, MN | Odin, MN | 3 | 
| 4 | 3 | 7F | 
                                                      | 
                                                    Neil Forsberg Mankato, MN | Mankato, MN | -1 | 
| 5 | 7 | 15 | 
                                                      | 
                                                    Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 | 
| 6 | 5 | 24G | 
                                                      | 
                                                    Dale Gatton Fairmont, MN | Fairmont, MN | -1 | 
| 7 DNF | 4 | 4 | 
                                                      | 
                                                    Slade Fitzgerald Sherburn, MN | Sherburn, MN | -3 | 
| All transfer | ||||||
Heat 2C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 
                                                      | 
                                                    Tim Grathwohl Granada, MN | Granada, MN | 3 | 
| 2 | 3 | 9 | 
                                                      | 
                                                    Nate Coopman Mankato, MN | Mankato, MN | 1 | 
| 3 | 1 | 101K | 
                                                      | 
                                                    Kevin Bolte Odin, MN | Odin, MN | -2 | 
| 4 | 6 | 54 | 
                                                      | 
                                                    Alan Lahr Nicollet, MN | Nicollet, MN | 2 | 
| 5 | 2 | 7 | 
                                                      | 
                                                    Stephanie Coopman Mankato, MN | Mankato, MN | -3 | 
| 6 | 5 | 04Z | 
                                                      | 
                                                    Zachary Vande Kieft Westbrook, MN | Westbrook, MN | -1 | 
| All transfer | ||||||
Finke Excavating Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 | 
                                                      | 
                                                    Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 | 
| 2 | 4 | 1 | 
                                                      | 
                                                    Greg Sidles Fairmont, MN | Fairmont, MN | 2 | 
| 3 | 1 | 47P | 
                                                      | 
                                                    Parker Anderson Welcome, MN | Welcome, MN | -2 | 
| 4 | 8 | 5 | 
                                                      | 
                                                    Corey Black Mankato, MN | Mankato, MN | 4 | 
| 5 | 5 | 9 | 
                                                      | 
                                                    Trevor Iverson Welcome, MN | Welcome, MN | - | 
| 6 | 6 | 55 | 
                                                      | 
                                                    Craig Fowler Ledyard, IA | Ledyard, IA | - | 
| 7 DNF | 10 | 4 | 
                                                      | 
                                                    Corey Butler Bricelyn, MN | Bricelyn, MN | 3 | 
| 8 DNF | 2 | 01G | 
                                                      | 
                                                    Gavin Bussinger Granada, MN | Granada, MN | -6 | 
| 9 DNF | 9 | 57H | 
                                                      | 
                                                    Jonathon Hynes Winnebago, MN | Winnebago, MN | - | 
| 10 DNF | 7 | 43 | 
                                                      | 
                                                    Angie DeBoer Fairmont, MN | Fairmont, MN | -3 | 
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47P | 
                                                      | 
                                                    Parker Anderson Welcome, MN | Welcome, MN | 2 | 
| 2 | 1 | 01G | 
                                                      | 
                                                    Gavin Bussinger Granada, MN | Granada, MN | -1 | 
| 3 | 5 | 15 | 
                                                      | 
                                                    Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 | 
| 4 | 4 | 5 | 
                                                      | 
                                                    Corey Black Mankato, MN | Mankato, MN | - | 
| 5 DNF | 2 | 57H | 
                                                      | 
                                                    Jonathon Hynes Winnebago, MN | Winnebago, MN | -3 | 
| All transfer | ||||||
Heat 2Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 
                                                      | 
                                                    Greg Sidles Fairmont, MN | Fairmont, MN | 3 | 
| 2 | 2 | 55 | 
                                                      | 
                                                    Craig Fowler Ledyard, IA | Ledyard, IA | - | 
| 3 | 5 | 9 | 
                                                      | 
                                                    Trevor Iverson Welcome, MN | Welcome, MN | 2 | 
| 4 | 1 | 43 | 
                                                      | 
                                                    Angie DeBoer Fairmont, MN | Fairmont, MN | -3 | 
| DNS | 3 | 4 | 
                                                      | 
                                                    Corey Butler Bricelyn, MN | Bricelyn, MN | - | 
| All transfer | ||||||
Nutrien Ag B-Mods
A Feature 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 | 
                                                      | 
                                                    Jared Boumeester Waseca, MN | Waseca, MN | 1 | 
| 2 | 5 | 83R | 
                                                      | 
                                                    Kullen Kath Owatonna, MN | Owatonna, MN | 3 | 
| 3 | 10 | 440 | 
                                                      | 
                                                    Jaedon Erickson Sherburn, MN | Sherburn, MN | 7 | 
| 4 | 1 | 5R | 
                                                      | 
                                                    James Richert Comfrey, MN | Comfrey, MN | -3 | 
| 5 | 13 | 5F | 
                                                      | 
                                                    Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | 8 | 
| 6 | 6 | 5 | 
                                                      | 
                                                    Mike Meyer New Richland, MN | New Richland, MN | - | 
| 7 | 8 | 64 | 
                                                      | 
                                                    John Ross Liberty, MO | Liberty, MO | 1 | 
| 8 | 11 | 3W | 
                                                      | 
                                                    Randy Winter Winnebago, MN | Winnebago, MN | 3 | 
| 9 | 9 | 17J | 
                                                      | 
                                                    Jayden Oskerson Fairmont, MN | Fairmont, MN | - | 
| 10 | 7 | 47F | 
                                                      | 
                                                    Aaron Fullerton Welcome, MN | Welcome, MN | -3 | 
| 11 | 4 | 15R | 
                                                      | 
                                                    Robb Nutt Armstrong, IA | Armstrong, IA | -7 | 
| 12 | 3 | 23X | 
                                                      | 
                                                    Ryan Westman Ormsby, MN | Ormsby, MN | -9 | 
| 13 DNF | 14 | 17 | 
                                                      | 
                                                    Klay Beemer Fairmont, MN | Fairmont, MN | 1 | 
| 14 DNF | 12 | 81K | 
                                                      | 
                                                    Jacob Korte Fairmont, MN | Fairmont, MN | -2 | 
Heat 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5R | 
                                                      | 
                                                    James Richert Comfrey, MN | Comfrey, MN | 3 | 
| 2 | 6 | 5 | 
                                                      | 
                                                    Mike Meyer New Richland, MN | New Richland, MN | 4 | 
| 3 | 5 | 47F | 
                                                      | 
                                                    Aaron Fullerton Welcome, MN | Welcome, MN | 2 | 
| 4 | 7 | 23X | 
                                                      | 
                                                    Ryan Westman Ormsby, MN | Ormsby, MN | 3 | 
| 5 | 1 | 17J | 
                                                      | 
                                                    Jayden Oskerson Fairmont, MN | Fairmont, MN | -4 | 
| 6 | 2 | 81K | 
                                                      | 
                                                    Jacob Korte Fairmont, MN | Fairmont, MN | -4 | 
| 7 DNF | 3 | 17 | 
                                                      | 
                                                    Klay Beemer Fairmont, MN | Fairmont, MN | -4 | 
| All transfer | ||||||
Heat 2Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 64 | 
                                                      | 
                                                    John Ross Liberty, MO | Liberty, MO | 6 | 
| 2 | 4 | 81 | 
                                                      | 
                                                    Jared Boumeester Waseca, MN | Waseca, MN | 2 | 
| 3 | 6 | 83R | 
                                                      | 
                                                    Kullen Kath Owatonna, MN | Owatonna, MN | 3 | 
| 4 | 3 | 15R | 
                                                      | 
                                                    Robb Nutt Armstrong, IA | Armstrong, IA | -1 | 
| 5 | 5 | 440 | 
                                                      | 
                                                    Jaedon Erickson Sherburn, MN | Sherburn, MN | - | 
| 6 | 1 | 3W | 
                                                      | 
                                                    Randy Winter Winnebago, MN | Winnebago, MN | -5 | 
| 7 | 2 | 5F | 
                                                      | 
                                                    Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | -5 | 
| All transfer | ||||||
St Bank of Fairmont Stock Cars
A Feature 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32 | 
                                                      | 
                                                    Derek Green Granada, MN | Granada, MN | 7 | 
| 2 | 2 | 5 | 
                                                      | 
                                                    Luke Sathoff Jackson, MN | Jackson, MN | - | 
| 3 | 4 | 95 | 
                                                      | 
                                                    Chance Larson Welcome, MN | Welcome, MN | 1 | 
| 4 | 6 | 35 | 
                                                      | 
                                                    Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 | 
| 5 | 3 | 21 | 
                                                      | 
                                                    Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -2 | 
| 6 | 5 | 59 | 
                                                      | 
                                                    Jeff Lyon Duncombe, IA | Duncombe, IA | -1 | 
| 7 | 10 | 24R | 
                                                      | 
                                                    Keith Ricke Titonka, IA | Titonka, IA | 3 | 
| 8 | 13 | 76 | 
                                                      | 
                                                    Ben Petersen Swea City, IA | Swea City, IA | 5 | 
| 9 | 9 | 11N | 
                                                      | 
                                                    Nathan Roiger Sanborn, MN | Sanborn, MN | - | 
| 10 | 1 | JD1 | 
                                                      | 
                                                    Justin DeBoer Granada, MN | Granada, MN | -9 | 
| 11 | 12 | 25A | 
                                                      | 
                                                    Andrea McCain South Haven, MN | South Haven, MN | 1 | 
| 12 | 11 | 40M | 
                                                      | 
                                                    Matt Moeller Welcome, MN | Welcome, MN | -1 | 
| 13 DNF | 7 | 13 | 
                                                      | 
                                                    Cade Lehr Fairmont, MN | Fairmont, MN | -6 | 
Heat 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 | 
                                                      | 
                                                    Derek Green Granada, MN | Granada, MN | 1 | 
| 2 | 7 | 21 | 
                                                      | 
                                                    Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 5 | 
| 3 | 1 | 35 | 
                                                      | 
                                                    Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -2 | 
| 4 | 5 | 95 | 
                                                      | 
                                                    Chance Larson Welcome, MN | Welcome, MN | 1 | 
| 5 | 3 | 11N | 
                                                      | 
                                                    Nathan Roiger Sanborn, MN | Sanborn, MN | -2 | 
| 6 | 6 | 25A | 
                                                      | 
                                                    Andrea McCain South Haven, MN | South Haven, MN | - | 
| 7 DNF | 4 | 76 | 
                                                      | 
                                                    Ben Petersen Swea City, IA | Swea City, IA | -3 | 
| All transfer | ||||||
Heat 2State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Luke Sathoff Jackson, MN | Jackson, MN | 1 | 
| 2 | 6 | 59 | 
                                                      | 
                                                    Jeff Lyon Duncombe, IA | Duncombe, IA | 4 | 
| 3 | 3 | JD1 | 
                                                      | 
                                                    Justin DeBoer Granada, MN | Granada, MN | - | 
| 4 | 5 | 13 | 
                                                      | 
                                                    Cade Lehr Fairmont, MN | Fairmont, MN | 1 | 
| 5 | 4 | 24R | 
                                                      | 
                                                    Keith Ricke Titonka, IA | Titonka, IA | -1 | 
| 6 | 1 | 40M | 
                                                      | 
                                                    Matt Moeller Welcome, MN | Welcome, MN | -5 | 
| All transfer | ||||||
USRA Modifieds
A Feature 1Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 
                                                      | 
                                                    Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 4 | 
| 2 | 3 | 30 | 
                                                      | 
                                                    Josh Ruby Lakota, IA | Lakota, IA | 1 | 
| 3 | 2 | 8L | 
                                                      | 
                                                    Lyle Sathoff Sherburn, MN | Sherburn, MN | -1 | 
| 4 | 1 | 9 | 
                                                      | 
                                                    Roger Nielsen Fairmont, MN | Fairmont, MN | -3 | 
| 5 | 4 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | -1 | 
| 6 | 6 | 1A | 
                                                      | 
                                                    Dwaine Hanson Lakefield, MN | Lakefield, MN | - | 
| 7 | 7 | 24 | 
                                                      | 
                                                    Travis DeBoer Fairmont, MN | Fairmont, MN | - | 
| 8 DNF | 8 | 17 | 
                                                      | 
                                                    Lee Beemer Fairmont, MN | Fairmont, MN | - | 
Heat 1Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 
                                                      | 
                                                    Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 1 | 
| 2 | 4 | 30 | 
                                                      | 
                                                    Josh Ruby Lakota, IA | Lakota, IA | 2 | 
| 3 | 7 | 8L | 
                                                      | 
                                                    Lyle Sathoff Sherburn, MN | Sherburn, MN | 4 | 
| 4 | 3 | 36K | 
                                                      | 
                                                    Jayden Larson Mankato, MN | Mankato, MN | -1 | 
| 5 | 8 | 9 | 
                                                      | 
                                                    Roger Nielsen Fairmont, MN | Fairmont, MN | 3 | 
| 6 | 5 | 1A | 
                                                      | 
                                                    Dwaine Hanson Lakefield, MN | Lakefield, MN | -1 | 
| 7 | 1 | 24 | 
                                                      | 
                                                    Travis DeBoer Fairmont, MN | Fairmont, MN | -6 | 
| 8 DNF | 6 | 17 | 
                                                      | 
                                                    Lee Beemer Fairmont, MN | Fairmont, MN | -2 | 
| All transfer | ||||||


















































