The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

8/25/2023 - Fairmont Raceway
Fairmont, MN
SEASON CHAMPIONSHIP
Grandstands open at 5:30 PM
Adults $20.00
13-17 years old $10.00
3-12 years old $5.00
2 and younger free
Pits open at 5:30 PM
Pit meeting 7:00 PM
Hot Laps immediately following pit meeting.
Tri-State Late Models and Vintage cars are also apart of this show.
Classes
Track Contact
Full Event Information on MyRacePass
USRA Tuners
A Feature 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | 1 |
| 2 | 3 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 1 |
| 3 | 1 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | -2 |
| 4 | 4 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | - |
Heat 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | 1 |
| 2 | 3 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 1 |
| 3 | 4 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | 1 |
| 4 | 1 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | -3 |
| All transfer | ||||||
Finke Excavating Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 2 |
| 3 | 6 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 3 |
| 4 | 3 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -1 |
| 5 | 2 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 |
| 6 | 7 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | 1 |
| 7 DNF | 8 | 4 |
|
Corey Butler Bricelyn, MN | Bricelyn, MN | 1 |
| 8 DNF | 5 | 5 |
|
Corey Black Mankato, MN | Mankato, MN | -3 |
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 5 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 3 | 2 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -1 |
| 4 | 4 | 5 |
|
Corey Black Mankato, MN | Mankato, MN | - |
| 5 | 6 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 6 | 7 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 1 |
| 7 | 3 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | -4 |
| 8 | 8 | 4 |
|
Corey Butler Bricelyn, MN | Bricelyn, MN | - |
| All transfer | ||||||
Nutrien Ag B-Mods
A Feature 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 5 |
| 2 | 2 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | - |
| 3 | 3 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | - |
| 4 | 8 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 4 |
| 5 | 7 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 2 |
| 6 | 10 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 4 |
| 7 | 12 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 5 |
| 8 | 4 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -4 |
| 9 | 1 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | -8 |
| 10 | 11 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 1 |
| 11 | 9 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -2 |
| 12 | 13 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 1 |
| 13 | 14 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | 1 |
| 14 DNF | 5 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -9 |
Heat 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 2 |
| 2 | 4 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 3 | 1 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -2 |
| 4 | 2 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -2 |
| 5 | 5 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | - |
| 6 | 7 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 1 |
| 7 | 6 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | -1 |
| All transfer | ||||||
Heat 2Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 1 |
| 2 | 5 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 3 |
| 3 | 6 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 3 |
| 4 | 1 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -3 |
| 5 | 7 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 2 |
| 6 | 4 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -2 |
| 7 | 3 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | -4 |
| All transfer | ||||||
St Bank of Fairmont Stock Cars
A Feature 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Derek Green Granada, MN | Granada, MN | 9 |
| 2 | 4 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 3 | 8 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 5 |
| 4 | 7 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 3 |
| 5 | 5 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | - |
| 6 | 6 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | - |
| 7 | 9 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | 2 |
| 8 | 11 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | 3 |
| 9 | 3 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -6 |
| 10 | 12 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | 2 |
| 11 DNF | 13 | 75 |
|
Tony Wagner Eagle Lake, MN | Eagle Lake, MN | 2 |
| 12 DNF | 2 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -10 |
| 13 DNF | 1 | 59 |
|
Jeff Lyon Duncombe, IA | Duncombe, IA | -12 |
| DNS | 14 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 2 | 2 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| 3 | 7 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 4 |
| 4 | 3 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 6 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | 1 |
| 6 | 1 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -5 |
| 7 | 4 | 75 |
|
Tony Wagner Eagle Lake, MN | Eagle Lake, MN | -3 |
| All transfer | ||||||
Heat 2State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 1 |
| 2 | 3 | 59 |
|
Jeff Lyon Duncombe, IA | Duncombe, IA | 1 |
| 3 | 5 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 2 |
| 4 | 6 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | 2 |
| 5 | 1 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -4 |
| 6 | 7 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | 1 |
| 7 DNF | 4 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 |
| All transfer | ||||||
USRA Modifieds
A Feature 1Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 3 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 1 |
| 3 | 6 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 3 |
| 4 | 7 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | 3 |
| 5 | 1 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -4 |
| 6 | 5 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -1 |
| 7 DNF | 8 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | 1 |
| 8 DNF | 4 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | -4 |
Heat 1Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 3 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 1 |
| 3 | 5 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 2 |
| 4 | 6 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 2 |
| 5 | 2 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -3 |
| 6 | 4 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -2 |
| 7 | 8 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | 1 |
| 8 | 7 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | -1 |
| All transfer | ||||||
Tri-State Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 2 | 6 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 4 |
| 3 | 5 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 2 |
| 4 | 7 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 3 |
| 5 | 4 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -1 |
| 6 | 9 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 3 |
| 7 | 11 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 4 |
| 8 | 12 | 45 |
|
Jon Haase Plainview, NE | Plainview, NE | 4 |
| 9 | 2 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -7 |
| 10 | 8 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | -2 |
| 11 | 10 | 44 |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | -1 |
| 12 | 1 | 66 |
|
Shane DeMey Denison, IA | Denison, IA | -11 |
| DNS | 13 | 41 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| DNS | 14 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.047 |
| 2 | 4 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 18.058 |
| 3 | 6 | 66 |
|
Shane DeMey Denison, IA | Denison, IA | 18.220 |
| 4 | 3 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 18.715 |
| 5 | 7 | 41 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 18.971 |
| 6 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 19.063 |
| 7 | 1 | 44 |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | 22.543 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 17.762 |
| 2 | 3 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 18.005 |
| 3 | 7 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 18.433 |
| 4 | 4 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 18.495 |
| 5 | 2 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 19.308 |
| 6 | 6 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 19.339 |
| 7 | 1 | 45 |
|
Jon Haase Plainview, NE | Plainview, NE | 19.729 |























































