The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

8/2/2024 - Fairmont Raceway
Fairmont, MN
BACK TO SCHOOL NIGHT
5th annual Back to School Event.
200 BACKPACKS TO GIVE AWAY TO THE FIRST 200 15 AND YOUNGER STUDENTS THROUGH THE GATES.
$1,00 in gift cards to give away plus 2 Traxxas modified remoter control cars and 2 lucky back pack recipients will be leaving with either a chrome book or an ipad.
16 and older $15.00
15 and younger FREE TONIGHT ONLY
16 and 17 years old students can use a hockey book coupon for $5 off with an adult purchased ticket
PITS OPEN AT 5:30 PM
13 AND OLDER $35.00
12 AND YOUNGER $15.00
PIT MEETING AT 7:00 PM
HOT LAPS AT 7:15 PM RACING TO FOLLOW
RUNNING ORDER
TUNERS
HOBBY STOCKS
B-MODS
STOCK CARS
MODIFIEDS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Tuners
A Feature 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 3 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | 1 |
| 3 | 2 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | -1 |
| 4 | 6 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | 2 |
| 5 | 4 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | -1 |
| 6 | 9 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 3 |
| 7 | 10 | 15P |
|
Caiden Padgett Fairmont, MN | Fairmont, MN | 3 |
| 8 | 7 | 29 |
|
Ty Fitzgerald Dunnel, MN | Dunnel, MN | -1 |
| 9 DNF | 5 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | -4 |
| 10 DNF | 8 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | -2 |
Heat 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | 1 |
| 2 | 1 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | -1 |
| 3 | 4 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 1 |
| 4 | 3 | 29 |
|
Ty Fitzgerald Dunnel, MN | Dunnel, MN | -1 |
| 5 | 5 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | - |
| All transfer | ||||||
Heat 2C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | 1 |
| 2 | 1 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 3 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | - |
| 4 | 4 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | - |
| 5 | 5 | 15P |
|
Caiden Padgett Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
Finke Excavating Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 5 |
| 2 | 1 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 2 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | -1 |
| 4 | 4 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | - |
| 5 | 3 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -2 |
| 6 DNF | 5 | 55 |
|
Craig Fowler Ledyard, IA | Ledyard, IA | -1 |
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 5 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 3 |
| 3 | 2 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -1 |
| 4 | 6 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | 2 |
| 5 | 3 | 55 |
|
Craig Fowler Ledyard, IA | Ledyard, IA | -2 |
| 6 DNF | 1 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -5 |
| All transfer | ||||||
Nutrien Ag B-Mods
A Feature 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 4 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 3 | 3 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | - |
| 4 | 2 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -2 |
| 5 | 5 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | - |
| 6 | 7 | 17X |
|
Oliver Sackett Pierson, IA | Pierson, IA | 1 |
| 7 | 6 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -1 |
| 8 | 8 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | - |
| 9 | 10 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 1 |
| 10 DNF | 9 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -1 |
Heat 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | - |
| 2 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 3 | 4 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | 1 |
| 4 | 5 | 17X |
|
Oliver Sackett Pierson, IA | Pierson, IA | 1 |
| 5 | 2 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -3 |
| All transfer | ||||||
Heat 2Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | - |
| 2 | 4 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 2 |
| 3 | 2 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -1 |
| 4 | 5 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 1 |
| 5 | 3 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | -2 |
| All transfer | ||||||
St Bank of Fairmont Stock Cars
A Feature 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 2 | 4 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| 4 | 5 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 1 |
| 5 | 7 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | 2 |
| 6 | 8 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | 2 |
| 7 | 9 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | 2 |
| 8 DNF | 1 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -7 |
| 9 DNF | 6 | 75 |
|
Tony Wagner Eagle Lake, MN | Eagle Lake, MN | -3 |
Heat 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 2 | 3 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 9 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 6 |
| 4 | 1 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -3 |
| 5 | 5 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | - |
| 6 | 8 | 75 |
|
Tony Wagner Eagle Lake, MN | Eagle Lake, MN | 2 |
| 7 | 6 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | -1 |
| 8 | 4 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | -4 |
| 9 | 7 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -2 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 4 |
| 2 | 1 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -1 |
| 3 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 4 | 9 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 5 |
| 5 | 4 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -1 |
| 6 | 7 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 1 |
| 7 | 2 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -5 |
| 8 | 6 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | -2 |
| 9 DNF | 8 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 |
| 2 | 4 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 2 |
| 3 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | -2 |
| 4 | 6 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 2 |
| 5 | 3 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -2 |
| 6 | 5 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | -1 |
| 7 | 9 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 2 |
| 8 | 8 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | - |
| 9 DNF | 7 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | -2 |












































