The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

9/28/2019 - Fairmont Raceway
Fairmont, MN
IMCA Fairmont Nationals
Classes
Track Contact
Full Event Information on MyRacePass
FMT 4.6L Crown Vic
A Feature 1Wiederhoeft Welding & Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | - |
| 2 | 3 | 18L |
|
Parker Larson Dolliver, IA | Dolliver, IA | 1 |
| 3 | 6 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 3 |
| 4 | 2 | 18D |
|
Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | -2 |
| 5 | 4 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -1 |
| 6 | 7 | 301 |
|
Chad Krug Emmetsburg, IA | Emmetsburg, IA | 1 |
| 7 | 14 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 7 |
| 8 | 5 | T1M |
|
Tim Sidles Emmetsburg, IA | Emmetsburg, IA | -3 |
| 9 | 12 | 87 |
|
John Briggs Cherokee, IA | Cherokee, IA | 3 |
| 10 | 17 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 7 |
| 11 | 11 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | - |
| 12 | 18 | 27K |
|
Keeran Sampson Worthington, MN | Worthington, MN | 6 |
| 13 | 10 | 28 |
|
Jay Sidles Emmetsburg, IA | Emmetsburg, IA | -3 |
| 14 | 19 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 5 |
| 15 | 15 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | - |
| 16 | 16 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | - |
| 17 | 13 | 01 |
|
Michael Metteer Fulda, MN | Fulda, MN | -4 |
| 18 | 20 | 22T |
|
Jeff Trosin Ringsted, IA | Ringsted, IA | 2 |
| 19 DNF | 9 | 91 |
|
Chris Krug Emmetsburg, IA | Emmetsburg, IA | -10 |
| 20 DNF | 8 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -12 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 1 |
| 2 | 1 | 18D |
|
Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | -1 |
| 3 | 3 | 18L |
|
Parker Larson Dolliver, IA | Dolliver, IA | - |
| 4 | 6 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 2 |
| 5 | 4 | T1M |
|
Tim Sidles Emmetsburg, IA | Emmetsburg, IA | -1 |
| 6 | 9 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 3 |
| 7 | 7 | 301 |
|
Chad Krug Emmetsburg, IA | Emmetsburg, IA | - |
| 8 | 8 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | - |
| 9 | 5 | 91 |
|
Chris Krug Emmetsburg, IA | Emmetsburg, IA | -4 |
Heat 1Wiederhoeft Welding & Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | - |
| 2 | 2 | 28 |
|
Jay Sidles Emmetsburg, IA | Emmetsburg, IA | - |
| 3 | 3 | 01 |
|
Michael Metteer Fulda, MN | Fulda, MN | - |
| 4 | 4 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | - |
| 5 DNF | 5 | 27K |
|
Keeran Sampson Worthington, MN | Worthington, MN | - |
| All transfer | ||||||
Heat 2Wiederhoeft Welding & Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 1 |
| 2 | 5 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | 3 |
| 3 | 1 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -2 |
| 4 | 4 | 22T |
|
Jeff Trosin Ringsted, IA | Ringsted, IA | - |
| 5 | 3 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -2 |
| All transfer | ||||||
Heat 3Wiederhoeft Welding & Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T1M |
|
Tim Sidles Emmetsburg, IA | Emmetsburg, IA | 1 |
| 2 | 3 | 87 |
|
John Briggs Cherokee, IA | Cherokee, IA | 1 |
| 3 | 4 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | 1 |
| 4 DNF | 1 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -3 |
| All transfer | ||||||
Tri-State Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 3 |
| 2 | 5 | 51 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 |
| 3 | 3 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 4 | 6 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 2 |
| 5 | 2 | 15 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | -3 |
| 6 | 9 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 3 |
| 7 | 8 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | 1 |
| 8 | 10 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | 2 |
| 9 | 11 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | 2 |
| 10 | 7 | 06W |
|
Ryan Walker Luverne, MN | Luverne, MN | -3 |
| 11 | 16 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 5 |
| 12 | 15 | 44 |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | 3 |
| 13 | 14 | 41 |
|
Chad Graves Tea, SD | Tea, SD | 1 |
| 14 | 12 | 55 |
|
Rod Barse Waubay, SD | Waubay, SD | -2 |
| 15 DNF | 13 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -2 |
| 16 DNF | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -15 |
| DNS | 17 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | - |
| 2 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 3 | 2 | 06W |
|
Ryan Walker Luverne, MN | Luverne, MN | -1 |
| 4 | 4 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | - |
| 5 | 5 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 6 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 2 |
| 2 | 5 | 51 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 |
| 3 | 1 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | -2 |
| 4 | 2 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | -2 |
| 5 | 6 | 41 |
|
Chad Graves Tea, SD | Tea, SD | 1 |
| 6 DNF | 4 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 2 | 1 | 15 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | -1 |
| 3 | 4 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 1 |
| 4 | 3 | 44 |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 2 | 55 |
|
Rod Barse Waubay, SD | Waubay, SD | -3 |
USMTS Modifieds
A Feature 1Sweet Financial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 2 | 2 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | - |
| 3 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| 4 | 5 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 5 | 9 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 4 |
| 6 | 6 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 7 | 7 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 8 | 17 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 9 |
| 9 | 10 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| 10 | 13 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 3 |
| 11 | 14 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 3 |
| 12 | 8 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -4 |
| 13 | 16 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 3 |
| 14 | 15 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | 1 |
| 15 | 18 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 3 |
| 16 | 19 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | 3 |
| 17 DNF | 11 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -6 |
| 18 DNF | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -14 |
| 19 DNF | 12 | 11 |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 2 | 2 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | - |
| 3 | 6 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 3 |
| 4 | 1 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 5 | 4 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 6 | 8 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 2 |
| 7 | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -2 |
| 8 | 7 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -1 |
Heat 1Sweet Financial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | - |
| 2 | 4 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 2 |
| 3 | 3 | 11 |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | - |
| 4 | 5 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | 1 |
| 5 | 2 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -3 |
| All transfer | ||||||
Heat 2Sweet Financial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 3 |
| 2 | 2 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
| 3 | 1 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -2 |
| 4 | 5 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 5 | 3 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | -2 |
| All transfer | ||||||
Heat 3Sweet Financial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | - |
| 2 | 3 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 1 |
| 3 | 2 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -1 |
| 4 | 4 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | - |
| All transfer | ||||||

















































