The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

5/18/2022 - Fairmont Raceway
Fairmont, MN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | - |
| 2 | 4 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | 2 |
| 3 | 6 | 16X |
|
RJ Esqueda Granada, MN | Granada, MN | 3 |
| 4 | 3 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | -1 |
| 5 | 5 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | - |
| 6 | 2 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | -4 |
| 7 | 10 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 3 |
| 8 | 7 | 03 |
|
Mike Rehnelt Windom, MN | Windom, MN | -1 |
| 9 | 8 | 3B |
|
James Brewer Windom, MN | Windom, MN | -1 |
| DNS | 9 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | - |
| 2 | 3 | 16X |
|
RJ Esqueda Granada, MN | Granada, MN | 1 |
| 3 | 2 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -1 |
| 4 | 5 | 03 |
|
Mike Rehnelt Windom, MN | Windom, MN | 1 |
| 5 DNF | 4 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | 1 |
| 2 | 4 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 2 |
| 3 | 3 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | - |
| 4 | 5 | 3B |
|
James Brewer Windom, MN | Windom, MN | 1 |
| 5 DNF | 1 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | -4 |
| All transfer | ||||||
Finke Excavating Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 18L |
|
Parker Larson Dolliver, IA | Dolliver, IA | - |
| 3 | 4 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 1 |
| 4 | 6 | 1 |
|
Greg Sidles Fairmont, MN | Fairmont, MN | 2 |
| 5 | 8 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 3 |
| 6 | 3 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | -3 |
| 7 | 5 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | -2 |
| 8 | 7 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -1 |
| 9 | 10 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | 1 |
| 10 | 11 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 1 |
| 11 DNF | 9 | 27N |
|
Nate Sukalski Fairmont, MN | Fairmont, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 3 |
| 2 | 6 | 1 |
|
Greg Sidles Fairmont, MN | Fairmont, MN | 4 |
| 3 | 5 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 2 |
| 4 | 2 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -2 |
| 5 | 1 | 27N |
|
Nate Sukalski Fairmont, MN | Fairmont, MN | -4 |
| 6 DNF | 3 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | - |
| 2 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 18L |
|
Parker Larson Dolliver, IA | Dolliver, IA | 2 |
| 4 | 3 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -1 |
| 5 DNF | 2 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | -3 |
| All transfer | ||||||
Nutrien Ag B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 1 |
| 2 | 3 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | 1 |
| 3 | 6 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 3 |
| 4 | 1 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -3 |
| 5 | 4 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | -1 |
| 6 | 5 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | -1 |
| 7 | 9 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 2 |
| 8 DNF | 8 | 18X |
|
Austin Friedrich St James, MN | St James, MN | - |
| 9 DNF | 7 | 37 |
|
Ridge Larson Northrop, MN | Northrop, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 1 |
| 2 | 6 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | 4 |
| 3 | 1 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -2 |
| 4 | 3 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | -1 |
| 5 | 4 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | -1 |
| 6 | 5 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -1 |
| 7 | 7 | 37 |
|
Ridge Larson Northrop, MN | Northrop, MN | - |
| 8 | 8 | 18X |
|
Austin Friedrich St James, MN | St James, MN | - |
| 9 | 9 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
St Bank of Fairmont Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 2 | 2 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| 3 | 1 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -2 |
| 4 | 5 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 1 |
| 5 | 8 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 3 |
| 6 | 6 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | - |
| 7 DNF | 7 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | - |
| DNS | 4 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 3 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 3 | 5 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 2 |
| 4 | 8 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 4 |
| 5 | 7 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 2 |
| 6 | 1 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -5 |
| 7 | 4 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -3 |
| 8 DNF | 6 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -2 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 3 |
| 3 | 2 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | -1 |
| 4 | 7 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | 3 |
| 5 DNF | 4 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -1 |
| 6 DNF | 6 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |
| 7 DNF | 3 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -4 |
| DNS | 8 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | - |
| 2 | 3 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 |
| 3 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 4 | 5 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 1 |
| 5 | 6 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 6 | 7 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 1 |
| 7 | 4 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | -3 |
| DNS | 2 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| All transfer | ||||||












































