The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

6/1/2022 - Fairmont Raceway
Fairmont, MN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA Tuners
A Feature 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 440 |   | Jaedon Erickson Sherburn, MN | Sherburn, MN | 2 | 
| 2 | 2 | 81 |   | Brandon Hartmann Fairmont, MN | Fairmont, MN | - | 
| 3 | 1 | 54 |   | Alan Lahr Nicollet, MN | Nicollet, MN | -2 | 
| 4 | 6 | 19 |   | Jerry Coopman Mankato, MN | Mankato, MN | 2 | 
| 5 | 4 | 29X |   | Jason Bolte Odin, MN | Odin, MN | -1 | 
| 6 DNF | 5 | 9 |   | Nate Coopman Mankato, MN | Mankato, MN | -1 | 
Heat 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 440 |   | Jaedon Erickson Sherburn, MN | Sherburn, MN | 1 | 
| 2 | 3 | 81 |   | Brandon Hartmann Fairmont, MN | Fairmont, MN | 1 | 
| 3 | 4 | 54 |   | Alan Lahr Nicollet, MN | Nicollet, MN | 1 | 
| 4 | 1 | 29X |   | Jason Bolte Odin, MN | Odin, MN | -3 | 
| All transfer | ||||||
Finke Excavating Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |   | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 2 | 4 | 18L |   | Parker Larson Dolliver, IA | Dolliver, IA | 2 | 
| 3 | 6 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | 3 | 
| 4 | 3 | 1 |   | Greg Sidles Fairmont, MN | Fairmont, MN | -1 | 
| 5 | 7 | 86 |   | Tracy Halouska Worthing, SD | Worthing, SD | 2 | 
| 6 | 1 | 01G |   | Gavin Bussinger Granada, MN | Granada, MN | -5 | 
| 7 | 2 | 32 |   | Chad Volk Lake Crystal, MN | Lake Crystal, MN | -5 | 
| 8 | 8 | 57H |   | Jonathon Hynes Winnebago, MN | Winnebago, MN | - | 
| 9 | 10 | 43 |   | Angie DeBoer Fairmont, MN | Fairmont, MN | 1 | 
| DNS | 9 | 27N |   | Nate Sukalski Fairmont, MN | Fairmont, MN | - | 
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |   | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 2 | 5 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | 3 | 
| 3 | 2 | 1 |   | Greg Sidles Fairmont, MN | Fairmont, MN | -1 | 
| 4 | 1 | 86 |   | Tracy Halouska Worthing, SD | Worthing, SD | -3 | 
| 5 DNF | 3 | 27N |   | Nate Sukalski Fairmont, MN | Fairmont, MN | -2 | 
| All transfer | ||||||
Heat 2Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18L |   | Parker Larson Dolliver, IA | Dolliver, IA | 2 | 
| 2 | 4 | 01G |   | Gavin Bussinger Granada, MN | Granada, MN | 2 | 
| 3 | 5 | 32 |   | Chad Volk Lake Crystal, MN | Lake Crystal, MN | 2 | 
| 4 DNF | 2 | 57H |   | Jonathon Hynes Winnebago, MN | Winnebago, MN | -2 | 
| DNS | 1 | 43 |   | Angie DeBoer Fairmont, MN | Fairmont, MN | - | 
| All transfer | ||||||
Nutrien Ag B-Mods
A Feature 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |   | Jared Boumeester Waseca, MN | Waseca, MN | 2 | 
| 2 | 4 | 83R |   | Kullen Kath Owatonna, MN | Owatonna, MN | 2 | 
| 3 | 2 | 15 |   | Zach Elward Hayfield, MN | Hayfield, MN | -1 | 
| 4 | 6 | 64 |   | John Ross Liberty, MO | Liberty, MO | 2 | 
| 5 | 5 | 18 |   | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | 
| 6 | 7 | 5 |   | Mike Meyer New Richland, MN | New Richland, MN | 1 | 
| 7 | 8 | 23X |   | Ryan Westman Ormsby, MN | Ormsby, MN | 1 | 
| 8 | 9 | 17 |   | Klay Beemer Fairmont, MN | Fairmont, MN | 1 | 
| 9 DNF | 1 | 56 |   | Ty Griffith Blairsburg, IA | Blairsburg, IA | -8 | 
Heat 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |   | Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 | 
| 2 | 9 | 81 |   | Jared Boumeester Waseca, MN | Waseca, MN | 7 | 
| 3 | 1 | 15 |   | Zach Elward Hayfield, MN | Hayfield, MN | -2 | 
| 4 | 8 | 83R |   | Kullen Kath Owatonna, MN | Owatonna, MN | 4 | 
| 5 | 3 | 18 |   | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 6 | 7 | 64 |   | John Ross Liberty, MO | Liberty, MO | 1 | 
| 7 | 4 | 5 |   | Mike Meyer New Richland, MN | New Richland, MN | -3 | 
| 8 | 5 | 23X |   | Ryan Westman Ormsby, MN | Ormsby, MN | -3 | 
| 9 | 6 | 17 |   | Klay Beemer Fairmont, MN | Fairmont, MN | -3 | 
| All transfer | ||||||
St Bank of Fairmont Stock Cars
A Feature 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |   | Luke Sathoff Jackson, MN | Jackson, MN | 2 | 
| 2 | 6 | 95 |   | Chance Larson Welcome, MN | Welcome, MN | 4 | 
| 3 | 1 | 76 |   | Ben Petersen Swea City, IA | Swea City, IA | -2 | 
| 4 | 2 | 25A |   | Andrea McCain South Haven, MN | South Haven, MN | -2 | 
| 5 DNF | 5 | 13 |   | Cade Lehr Fairmont, MN | Fairmont, MN | - | 
| 6 DNF | 7 | JD1 |   | Justin DeBoer Granada, MN | Granada, MN | 1 | 
| 7 DNF | 4 | 11N |   | Nathan Roiger Sanborn, MN | Sanborn, MN | -3 | 
Heat 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Luke Sathoff Jackson, MN | Jackson, MN | - | 
| 2 | 3 | 25A |   | Andrea McCain South Haven, MN | South Haven, MN | 1 | 
| 3 | 5 | 76 |   | Ben Petersen Swea City, IA | Swea City, IA | 2 | 
| 4 | 4 | 11N |   | Nathan Roiger Sanborn, MN | Sanborn, MN | - | 
| 5 | 2 | 13 |   | Cade Lehr Fairmont, MN | Fairmont, MN | -3 | 
| 6 DNF | 7 | 95 |   | Chance Larson Welcome, MN | Welcome, MN | 1 | 
| 7 DNF | 6 | JD1 |   | Justin DeBoer Granada, MN | Granada, MN | -1 | 
| All transfer | ||||||
USRA Modifieds
A Feature 1Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |   | Jason Cummins New Richland, MN | New Richland, MN | - | 
| 2 | 3 | 83 |   | Kylie Kath Claremont, MN | Claremont, MN | 1 | 
| 3 | 6 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 3 | 
| 4 | 4 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 7 | 8L |   | Lyle Sathoff Sherburn, MN | Sherburn, MN | 2 | 
| 6 | 8 | 30 |   | Josh Ruby Lakota, IA | Lakota, IA | 2 | 
| 7 | 10 | 1A |   | Dwaine Hanson Lakefield, MN | Lakefield, MN | 3 | 
| 8 | 9 | 24 |   | Travis DeBoer Fairmont, MN | Fairmont, MN | 1 | 
| 9 DNF | 5 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | -4 | 
| 10 DNF | 2 | 9 |   | Roger Nielsen Fairmont, MN | Fairmont, MN | -8 | 
Heat 1Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |   | Jason Cummins New Richland, MN | New Richland, MN | 1 | 
| 2 | 5 | 9 |   | Roger Nielsen Fairmont, MN | Fairmont, MN | 3 | 
| 3 | 1 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 4 | 4 | 8L |   | Lyle Sathoff Sherburn, MN | Sherburn, MN | - | 
| 5 | 3 | 24 |   | Travis DeBoer Fairmont, MN | Fairmont, MN | -2 | 
| All transfer | ||||||
Heat 2Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | 3 | 
| 2 | 2 | 83 |   | Kylie Kath Claremont, MN | Claremont, MN | - | 
| 3 | 1 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -2 | 
| 4 | 5 | 30 |   | Josh Ruby Lakota, IA | Lakota, IA | 1 | 
| 5 | 3 | 1A |   | Dwaine Hanson Lakefield, MN | Lakefield, MN | -2 | 
| All transfer | ||||||



