BIKE NIGHT IS BACK
State Bank of Fairmont has stepped up as the lead sponsor for our annual Kid's bike giveaway. So far we have 50 bikes bought that need sponsors and we would like to get to 100 bikes given away. To ge...
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
Fairmont, MN
State Bank of Fairmont has stepped up as the lead sponsor for our annual Kid's bike giveaway. So far we have 50 bikes bought that need sponsors and we would like to get to 100 bikes given away. To ge...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 440 | Jaedon Erickson Sherburn, MN | Sherburn, MN | 1 | |
2 | 1 | 54 | Alan Lahr Nicollet, MN | Nicollet, MN | -1 | |
3 | 6 | 19 | Jerry Coopman Mankato, MN | Mankato, MN | 3 | |
4 | 5 | 9 | Nate Coopman Mankato, MN | Mankato, MN | 1 | |
5 | 3 | 29X | Jason Bolte Odin, MN | Odin, MN | -2 | |
DNS | 4 | 7 | Stephanie Coopman Mankato, MN | Mankato, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 | |
2 | 1 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 4 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 8 | 1 | Greg Sidles Fairmont, MN | Fairmont, MN | 4 | |
5 | 13 | 18L | Parker Larson Lewisville, MN | Lewisville, MN | 8 | |
6 | 5 | 32 | Chad Volk Lake Crystal, MN | Lake Crystal, MN | -1 | |
7 | 9 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 2 | |
8 | 7 | 47P | Parker Anderson Welcome, MN | Welcome, MN | -1 | |
9 | 12 | 01G | Gavin Bussinger Granada, MN | Granada, MN | 3 | |
10 | 11 | 14 | Ernie Dailey Worthington, MN | Worthington, MN | 1 | |
11 | 18 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 7 | |
12 | 6 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -6 | |
13 | 10 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -3 | |
14 | 14 | 57H | Jonathon Hynes Winnebago, MN | Winnebago, MN | - | |
15 | 15 | 10 | Blake Schneekloth Brandon, SD | Brandon, SD | - | |
16 | 3 | 5 | Corey Black Mankato, MN | Mankato, MN | -13 | |
17 | 17 | 43 | Angie DeBoer Fairmont, MN | Fairmont, MN | - | |
18 DNF | 16 | 52W | Weston Koop Rockwell, IA | Rockwell, IA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 5 | 47P | Parker Anderson Welcome, MN | Welcome, MN | 3 | |
3 | 2 | 5 | Corey Black Mankato, MN | Mankato, MN | -1 | |
4 | 4 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | - | |
5 | 3 | 18L | Parker Larson Lewisville, MN | Lewisville, MN | -2 | |
6 DNF | 6 | 52W | Weston Koop Rockwell, IA | Rockwell, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 1 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 3 | 1 | Greg Sidles Fairmont, MN | Fairmont, MN | - | |
4 | 6 | 14 | Ernie Dailey Worthington, MN | Worthington, MN | 2 | |
5 | 4 | 57H | Jonathon Hynes Winnebago, MN | Winnebago, MN | -1 | |
6 | 2 | 43 | Angie DeBoer Fairmont, MN | Fairmont, MN | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 1 | |
2 | 4 | 15 | Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 | |
3 | 3 | 32 | Chad Volk Lake Crystal, MN | Lake Crystal, MN | - | |
4 | 5 | 01G | Gavin Bussinger Granada, MN | Granada, MN | 1 | |
5 | 1 | 10 | Blake Schneekloth Brandon, SD | Brandon, SD | -4 | |
6 | 6 | 18K | Landon Krohn Rowena, SD | Rowena, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Jared Boumeester Waseca, MN | Waseca, MN | - | |
2 | 2 | 83R | Kullen Kath Owatonna, MN | Owatonna, MN | - | |
3 | 4 | 15 | Zach Elward Hayfield, MN | Hayfield, MN | 1 | |
4 | 3 | 27 | Jeff McCollum Mankato, MN | Mankato, MN | -1 | |
5 | 5 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 6 | 64 | John Ross Mankato, MN | Mankato, MN | - | |
7 | 7 | 5 | Mike Meyer New Richland, MN | New Richland, MN | - | |
8 | 11 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | |
9 | 9 | 17 | Klay Beemer Fairmont, MN | Fairmont, MN | - | |
10 DNF | 8 | 23X | Ryan Westman Ormsby, MN | Ormsby, MN | -2 | |
11 DNF | 10 | 37 | Ridge Larson Northrop, MN | Northrop, MN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83R | Kullen Kath Owatonna, MN | Owatonna, MN | - | |
2 | 6 | 81 | Jared Boumeester Waseca, MN | Waseca, MN | 4 | |
3 | 2 | 27 | Jeff McCollum Mankato, MN | Mankato, MN | -1 | |
4 | 3 | 5 | Mike Meyer New Richland, MN | New Richland, MN | -1 | |
5 | 4 | 17 | Klay Beemer Fairmont, MN | Fairmont, MN | -1 | |
6 | 5 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Zach Elward Hayfield, MN | Hayfield, MN | 3 | |
2 | 5 | 64 | John Ross Mankato, MN | Mankato, MN | 3 | |
3 | 2 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 1 | 23X | Ryan Westman Ormsby, MN | Ormsby, MN | -3 | |
5 | 3 | 37 | Ridge Larson Northrop, MN | Northrop, MN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Derek Green Granada, MN | Granada, MN | 3 | |
2 | 2 | 7L | Jeffrey Larson Reading, MN | Reading, MN | - | |
3 | 6 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 | |
4 | 5 | 35 | Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 | |
5 | 8 | 21 | Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 3 | |
6 | 10 | 14 | Todd Staley Webster City, IA | Webster City, IA | 4 | |
7 | 12 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 5 | |
8 | 1 | F1 | Levi Feltman Jackson, MN | Jackson, MN | -7 | |
9 | 3 | 95 | Chance Larson Welcome, MN | Welcome, MN | -6 | |
10 | 14 | 7K | Chad Schroeder Belle Plaine, MN | Belle Plaine, MN | 4 | |
11 | 7 | 18X | Daniel Eckblad St. Peter, MN | St. Peter, MN | -4 | |
12 | 9 | 11N | Nathan Roiger Sanborn, MN | Sanborn, MN | -3 | |
13 DNF | 13 | 76 | Ben Petersen Swea City, IA | Swea City, IA | - | |
DNS | 11 | 43 | Justin DeBoer Granada, MN | Granada, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7L | Jeffrey Larson Reading, MN | Reading, MN | 4 | |
2 | 3 | 95 | Chance Larson Welcome, MN | Welcome, MN | 1 | |
3 | 7 | F1 | Levi Feltman Jackson, MN | Jackson, MN | 4 | |
4 | 1 | 18X | Daniel Eckblad St. Peter, MN | St. Peter, MN | -3 | |
5 | 6 | 11N | Nathan Roiger Sanborn, MN | Sanborn, MN | 1 | |
6 DNF | 2 | 43 | Justin DeBoer Granada, MN | Granada, MN | -4 | |
DNS | 4 | 76 | Ben Petersen Swea City, IA | Swea City, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Derek Green Granada, MN | Granada, MN | - | |
2 | 3 | 35 | Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 | |
3 | 5 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 | |
4 | 2 | 21 | Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -2 | |
5 | 6 | 14 | Todd Staley Webster City, IA | Webster City, IA | 1 | |
6 | 4 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | -2 | |
7 | 7 | 7K | Chad Schroeder Belle Plaine, MN | Belle Plaine, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30 | Josh Ruby Lakota, IA | Lakota, IA | 4 | |
2 | 1 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 6 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 8 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 4 | |
5 | 3 | 83 | Kylie Kath Claremont, MN | Claremont, MN | -2 | |
6 | 2 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | -4 | |
7 | 4 | 9 | Roger Nielsen Fairmont, MN | Fairmont, MN | -3 | |
8 | 7 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | -1 | |
9 | 10 | 24 | Travis DeBoer Fairmont, MN | Fairmont, MN | 1 | |
10 DNF | 11 | 72 | Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | 1 | |
DNS | 9 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 5 | 83 | Kylie Kath Claremont, MN | Claremont, MN | 3 | |
3 | 6 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 4 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | - | |
5 | 1 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | -4 | |
6 | 2 | 72 | Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30 | Josh Ruby Lakota, IA | Lakota, IA | 4 | |
2 | 3 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 | |
3 | 2 | 9 | Roger Nielsen Fairmont, MN | Fairmont, MN | -1 | |
4 | 4 | 97 | Cole Anderson Le Center, MN | Le Center, MN | - | |
5 | 1 | 24 | Travis DeBoer Fairmont, MN | Fairmont, MN | -4 | |
All transfer |