The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

6/15/2022 - Fairmont Raceway
Fairmont, MN
HALL OF FAME NIGHT PRESENTED BY APITZ/DAILEY FARMS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Tuners
A Feature 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | - |
| 2 | 3 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | 1 |
| 3 | 2 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | -1 |
| 4 | 5 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 1 |
| 5 | 4 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -1 |
| 6 | 6 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | - |
| 7 DNF | 7 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | - |
Heat 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | - |
| 2 | 5 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | 3 |
| 3 | 7 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 4 |
| 4 | 3 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -1 |
| 5 | 6 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 1 |
| 6 | 2 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | -4 |
| 7 | 4 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | -3 |
| All transfer | ||||||
Finke Excavating Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 1 |
| 2 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 1 |
|
Greg Sidles Fairmont, MN | Fairmont, MN | 3 |
| 4 | 5 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 1 |
| 5 | 1 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | -4 |
| 6 | 3 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -3 |
| 7 | 8 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 |
| 8 | 9 | 9 |
|
Trevor Iverson Welcome, MN | Welcome, MN | 1 |
| 9 | 7 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -2 |
| 10 | 10 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | - |
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Greg Sidles Fairmont, MN | Fairmont, MN | 1 |
| 2 | 1 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | -1 |
| 3 | 5 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 2 |
| 4 | 3 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -1 |
| 5 | 4 | 9 |
|
Trevor Iverson Welcome, MN | Welcome, MN | -1 |
| All transfer | ||||||
Heat 2Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | - |
| 2 | 5 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 4 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 1 |
| 4 | 2 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -2 |
| 5 | 3 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | -2 |
| All transfer | ||||||
Nutrien Ag B-Mods
A Feature 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 2 | 7 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | 5 |
| 3 | 2 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | -1 |
| 4 | 4 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | - |
| 5 | 1 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -4 |
| 6 | 6 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 7 | 5 | 31 |
|
Darin Veen Worthington, MN | Worthington, MN | -2 |
Heat 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | - |
| 2 | 2 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 3 | 3 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | - |
| 4 | 4 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | - |
| 5 | 5 | 31 |
|
Darin Veen Worthington, MN | Worthington, MN | - |
| 6 | 6 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 7 DNF | 7 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | - |
| All transfer | ||||||
St Bank of Fairmont Stock Cars
A Feature 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| 2 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 3 | 2 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 4 | 4 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | - |
| 5 | 5 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | - |
| 6 DNF | 6 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | - |
Heat 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 4 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 2 |
| 3 | 1 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -2 |
| 4 | 5 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 1 |
| 5 | 6 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | 1 |
| 6 DNF | 3 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -3 |
| All transfer | ||||||
USRA Modifieds
A Feature 1Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 2 |
| 2 | 6 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 4 |
| 3 | 7 | 90X |
|
Steve Wetzstein West Concord, MN | West Concord, MN | 4 |
| 4 | 1 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | -3 |
| 5 | 10 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 5 |
| 6 | 9 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | 3 |
| 7 | 12 | P27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | 5 |
| 8 DNF | 5 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -3 |
| 9 DNF | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -7 |
| 10 DNF | 11 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 |
| 11 DNF | 8 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | -3 |
| DNS | 4 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | - |
Heat 1Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |
| 2 | 4 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 2 |
| 3 | 3 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | - |
| 4 | 5 | 90X |
|
Steve Wetzstein West Concord, MN | West Concord, MN | 1 |
| 5 | 2 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -3 |
| 6 | 6 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | - |
| All transfer | ||||||
Heat 2Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 2 | 4 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 2 |
| 3 | 6 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | 3 |
| 4 | 1 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | -3 |
| 5 | 5 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 6 | 2 | P27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | -4 |
| All transfer | ||||||










































