The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

6/14/2024 - Fairmont Raceway
Fairmont, MN
RELAY FOR LIFE/B MOD BATTLE
B-Mod Battle purse will be announced. No entry fees. We look to help kick off The Martin County Relay for Life Walkathon with a free will donation. . Help support those in our community battling cancer by supporting this event and making a donation to The Martin County Relay for life.
GRANDSTANDS OPEN AT 5:30 PM
ADULTS $15.00
13-17 YEARS OLD $10.00
12 AND YOUNGER $5.00 (CHECK YOUR HOCKEY BOOK FOR A FREE ADMISSION TICKET)
PITS OPEN AT 5:30 PM
13 AND OLDER $35.00
12 AND YOUNGER $15.00
PIT MEETING AT 7:00 PM
HOT LAPS AT 7:15 PM RACING TO FOLLOW
RUNNING ORDER
TUNERS
HOBBY STOCKS
B-MODS
STOCK CARS
MODIFIEDS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Tuners
A Feature 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | - |
| 2 | 2 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 3 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | - |
| 4 | 4 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | - |
| 5 | 7 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | 2 |
| 6 | 10 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 4 |
| 7 | 5 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | -2 |
| 8 | 8 | 30H |
|
Bryson Hatfield Fairmont, MN | Fairmont, MN | - |
| 9 | 6 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | -3 |
| 10 | 9 | 29 |
|
Ty Fitzgerald Dunnel, MN | Dunnel, MN | -1 |
| 11 DNF | 11 | 69G |
|
Terry Gatton Fairmont, MN | Fairmont, MN | - |
Heat 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 1 |
| 2 | 3 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | 1 |
| 3 | 1 | 30H |
|
Bryson Hatfield Fairmont, MN | Fairmont, MN | -2 |
| 4 | 5 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 1 |
| 5 | 6 | 29 |
|
Ty Fitzgerald Dunnel, MN | Dunnel, MN | 1 |
| 6 | 4 | 69G |
|
Terry Gatton Fairmont, MN | Fairmont, MN | -2 |
| All transfer | ||||||
Heat 2C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | -1 |
| 3 | 4 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | 1 |
| 4 | 3 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | -1 |
| 5 | 5 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | - |
| All transfer | ||||||
Finke Excavating Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 1 |
| 2 | 3 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 3 | 7 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 4 |
| 4 | 4 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | - |
| 5 | 1 | 55 |
|
Craig Fowler Ledyard, IA | Ledyard, IA | -4 |
| 6 DNF | 5 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | -1 |
| 7 DNF | 6 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 3 |
| 2 | 5 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 3 |
| 3 | 3 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | - |
| 4 | 1 | 55 |
|
Craig Fowler Ledyard, IA | Ledyard, IA | -3 |
| 5 | 7 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | 2 |
| 6 | 6 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 7 | 2 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -5 |
| All transfer | ||||||
Nutrien Ag B-Mods
A Feature 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 5 |
| 2 | 2 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | - |
| 3 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 4 | 11 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 7 |
| 5 | 3 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -2 |
| 6 | 8 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 2 |
| 7 | 14 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 7 |
| 8 | 16 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | 8 |
| 9 DNF | 13 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 4 |
| 10 DNF | 4 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -6 |
| 11 DNF | 10 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -1 |
| 12 DNF | 17 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 5 |
| 13 DNF | 12 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -1 |
| 14 DNF | 7 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -7 |
| 15 DNF | 9 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | -6 |
| 16 DNF | 1 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -15 |
| DNS | 15 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | - |
Heat 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 1 |
| 2 | 4 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 3 | 6 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 3 |
| 4 | 5 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | 1 |
| 5 | 3 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -2 |
| 6 | 1 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | -5 |
| All transfer | ||||||
Heat 2Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 2 |
| 2 | 1 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -1 |
| 3 | 5 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 2 |
| 4 | 6 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 2 |
| 5 | 4 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -1 |
| 6 | 2 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -4 |
| All transfer | ||||||
Heat 3Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | - |
| 2 | 5 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 3 |
| 3 | 3 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| 4 | 2 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -2 |
| DNS | 4 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | - |
| All transfer | ||||||
St Bank of Fairmont Stock Cars
A Feature 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 6 | 32 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 3 | 4 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | 1 |
| 4 | 5 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 1 |
| 5 | 3 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | -2 |
| 6 | 9 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 3 |
| 7 | 11 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | 4 |
| 8 | 7 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -1 |
| 9 DNF | 8 | 8J |
|
Jason Subbert Fairmont, MN | Fairmont, MN | -1 |
| 10 DNF | 10 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | - |
| 11 DNF | 1 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | -10 |
Heat 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | 3 |
| 2 | 6 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 4 |
| 3 | 5 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | 2 |
| 4 | 2 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -2 |
| 5 | 3 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -2 |
| 6 | 1 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -5 |
| All transfer | ||||||
Heat 2State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 2 | 2 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| 3 | 3 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | - |
| 4 DNF | 1 | 8J |
|
Jason Subbert Fairmont, MN | Fairmont, MN | -3 |
| 5 DNF | 5 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | - |
| All transfer | ||||||
USRA Modifieds
A Feature 1Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 21X |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 3 | 5 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 7 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 3 |
| 5 | 2 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -3 |
| 6 | 9 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | 3 |
| 7 | 6 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | -1 |
| 8 | 3 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -5 |
| 9 | 10 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 |
| 10 | 8 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -2 |
| DNS | 11 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | - |
Heat 1Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 5 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 2 |
| 4 | 3 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -1 |
| 5 | 4 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | -1 |
| 6 DNF | 6 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
Heat 2Fairmont Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
| 2 | 4 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 3 | 3 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 4 | 5 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 1 |
| 5 | 2 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -3 |
| All transfer | ||||||
























































