The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

8/8/2025 - Fairmont Raceway
Fairmont, MN
2nd ANNUAL DWAINE HANSON MEMORIAL NORTHERN LIGHTS MODIFIEDS
2nd Annual Dwaine Hanson Memorial and Northern Lights Modified Series. USRA Mods in attendance will compete for $2,000.00 to win $350.00 to start. Follow Northern Lights Modified series on Facebook and MRP to keep up with Points standings.
Pits open at 5:30 PM.
Hot Laps at 7:15 PM
$35.00 pit passes for 13 and older
$20.00 for 12 and younger
$125.00 draw fee for Modifieds. $100 for non qualifier payback.
Running order
Crown Vics
Tuners
Hobby Stocks
B-Mods
Stock Cars
Modifieds
All pay will be paid out after the final feature of the night.
Classes
Track Contact
Full Event Information on MyRacePass
FMT 4.6L Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20N |
|
Nate Hogan Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 74 |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 3 | 3 | 11 |
|
Dillon Johanson Winnebago, MN | Winnebago, MN | - |
| 4 DNF | 4 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | - |
| DNS | 5 | 00 |
|
Brody Adams Winnebago, MN | Winnebago, MN | - |
| DNS | 6 | 121 |
|
Scott Adams Winnebago, MN | Winnebago, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20N |
|
Nate Hogan Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 2 | 74 |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 3 | 4 | 11 |
|
Dillon Johanson Winnebago, MN | Winnebago, MN | 1 |
| 4 | 6 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 3 | 00 |
|
Brody Adams Winnebago, MN | Winnebago, MN | -2 |
| 6 | 5 | 121 |
|
Scott Adams Winnebago, MN | Winnebago, MN | -1 |
USRA Tuners
A Feature 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | 1 |
| 2 DNF | 1 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | -1 |
Heat 1C & B Operations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 1 |
| DNS | 1 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | - |
| All transfer | ||||||
Finke Excavating Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 2 | 1 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | -1 |
| 3 | 3 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | - |
| 4 | 4 | 55 |
|
Craig Fowler Ledyard, IA | Ledyard, IA | - |
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 2 | 4 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 2 |
| 3 | 3 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | - |
| 4 | 1 | 55 |
|
Craig Fowler Ledyard, IA | Ledyard, IA | -3 |
| All transfer | ||||||
Nutrien Ag B-Mods
A Feature 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 1 |
| 2 | 7 | 42 |
|
Kaeden Bronner Austin, MN | Austin, MN | 5 |
| 3 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 4 | 3 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -1 |
| 5 | 9 | 1A |
|
Brady Joynt Webb, IA | Webb, IA | 4 |
| 6 | 6 | 25X |
|
Dan Paplow Dundee, MN | Dundee, MN | - |
| 7 | 14 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 7 |
| 8 | 13 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | 5 |
| 9 | 11 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 2 |
| 10 | 16 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 6 |
| 11 | 15 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | 4 |
| 12 DNF | 4 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -8 |
| 13 DNF | 8 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | -5 |
| 14 DNF | 12 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | -2 |
| 15 DNF | 1 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -14 |
| 16 DNF | 10 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -6 |
Heat 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 2 | 2 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 3 | 4 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | 1 |
| 4 | 6 | 42 |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 5 | 5 | 1A |
|
Brady Joynt Webb, IA | Webb, IA | - |
| 6 | 8 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 2 |
| 7 | 7 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | - |
| 8 | 3 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | -5 |
| All transfer | ||||||
Heat 2Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 3 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 1 |
| 3 | 4 | 25X |
|
Dan Paplow Dundee, MN | Dundee, MN | 1 |
| 4 | 6 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 2 |
| 5 | 5 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | - |
| 6 | 8 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | 2 |
| 7 | 7 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | - |
| 8 DNF | 2 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | -6 |
| All transfer | ||||||
St Bank of Fairmont Stock Cars
A Feature 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -1 |
| 3 | 6 | 56 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 4 | 5 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 5 | 7 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 2 |
| 6 | 8 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 7 | 3 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -4 |
| 8 | 10 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | 2 |
| 9 | 4 | 8J |
|
Jason Subbert Fairmont, MN | Fairmont, MN | -5 |
| 10 | 11 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | 1 |
| 11 | 13 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 2 |
| 12 | 9 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -3 |
| DNS | 12 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | - |
Heat 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | 4 |
| 2 | 6 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 4 |
| 3 | 3 | 8J |
|
Jason Subbert Fairmont, MN | Fairmont, MN | - |
| 4 | 7 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 3 |
| 5 | 4 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -1 |
| 6 | 1 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -5 |
| 7 | 2 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -5 |
| All transfer | ||||||
Heat 2State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | 1 |
| 2 | 6 | 56 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 3 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 5 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 1 |
| 5 | 1 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | -4 |
| DNS | 4 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | - |
| All transfer | ||||||
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 2 | 2 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 3 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 4 | 6 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 2 |
| 5 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 6 | 3 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | -3 |
| 7 | 10 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 8 | 7 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -1 |
| 9 | 14 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 5 |
| 10 | 8 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | -2 |
| 11 | 9 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -2 |
| 12 | 18 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 6 |
| 13 | 15 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 2 |
| 14 | 16 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 15 | 12 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -3 |
| 16 | 13 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -3 |
| 17 DNF | 11 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -6 |
| 18 DNF | 17 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -1 |
| DNS | 19 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | - |
| 4 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 5 | 6 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 1 |
| 6 | 7 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| DNS | 4 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |
Heat 2Rick Beebe Heating and Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 2 | 2 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 3 | 4 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | 1 |
| 4 | 5 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 5 | 3 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -2 |
| 6 DNF | 6 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | - |
Heat 3Kevko Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 1 |
| 2 | 3 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 1 |
| 3 | 4 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 1 |
| 4 | 1 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 5 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | - |
| 6 DNF | 6 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | - |
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 19.300 |
| 2 | 17 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 19.367 |
| 3 | 15 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 19.509 |
| 4 | 13 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 19.640 |
| 5 | 12 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 19.673 |
| 6 | 14 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 19.738 |
| 7 | 18 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 19.743 |
| 8 | 4 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 19.746 |
| 9 | 7 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 19.763 |
| 10 | 16 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 19.763 |
| 11 | 8 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | 19.788 |
| 12 | 2 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 19.793 |
| 13 | 10 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 19.909 |
| 14 | 1 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 20.095 |
| 15 | 3 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 20.127 |
| 16 | 9 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 20.151 |
| 17 | 6 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | 21.458 |
| 18 DNF | 11 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 21.458 |
| DNS | 19 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 21.458 |























































