The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

8/15/2025 - Fairmont Raceway
Fairmont, MN
MARTIN COUNTY FAIR RACE
There is something special about racing during the Martin County Fair. Come spend the day at the Fairgrounds and take in some great local racing.All 6 classes will be racing.
Pits open at 5:30 PM.
Hot Laps at 7:15 PM
$35.00 pit passes for 13 and older
$20.00 for 12 and younger
Running order
Crown Vics
Hobby Stocks
B-Mods
Stock Cars
Modifieds
All pay will be paid out after the final feature of the night. Tuners have been dropped from this show and all shows moving forward.
Classes
Track Contact
Full Event Information on MyRacePass
FMT 4.6L Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20N |
|
Nate Hogan Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 9 | 83 |
|
JAYME ANDERSON Blue Earth, MN | Blue Earth, MN | 7 |
| 3 | 4 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 6 | 74 |
|
Travis Volz Frost, MN | Frost, MN | 2 |
| 5 | 7 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 1 | 11 |
|
Dillon Johanson Winnebago, MN | Winnebago, MN | -5 |
| 7 DNF | 8 | 00 |
|
Brody Adams Winnebago, MN | Winnebago, MN | 1 |
| 8 DNF | 2 | 20J |
|
Jim Hogan Fort Dodge, IA | Fort Dodge, IA | -6 |
| 9 DNF | 5 | 88 |
|
Darren Esser Blue Earth, MN | Blue Earth, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 5 | 20N |
|
Nate Hogan Fort Dodge, IA | Fort Dodge, IA | 3 |
| 3 | 4 | 88 |
|
Darren Esser Blue Earth, MN | Blue Earth, MN | 1 |
| 4 | 1 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | -3 |
| 5 | 3 | 83 |
|
JAYME ANDERSON Blue Earth, MN | Blue Earth, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20J |
|
Jim Hogan Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 4 | 11 |
|
Dillon Johanson Winnebago, MN | Winnebago, MN | 2 |
| 3 | 2 | 74 |
|
Travis Volz Frost, MN | Frost, MN | -1 |
| 4 | 3 | 00 |
|
Brody Adams Winnebago, MN | Winnebago, MN | -1 |
Finke Excavating Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | - |
| 2 | 3 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 3 | 4 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 4 | 6 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 2 |
| 5 | 2 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 |
| 6 | 7 | 18L |
|
Parker Larson Dolliver, IA | Dolliver, IA | 1 |
| 7 | 5 | 55 |
|
Craig Fowler Ledyard, IA | Ledyard, IA | -2 |
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 2 |
| 2 | 1 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 5 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 4 | 7 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 3 |
| 5 | 6 | 55 |
|
Craig Fowler Ledyard, IA | Ledyard, IA | 1 |
| 6 | 4 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -2 |
| 7 | 2 | 18L |
|
Parker Larson Dolliver, IA | Dolliver, IA | -5 |
| All transfer | ||||||
Nutrien Ag B-Mods
A Feature 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 7 |
| 2 | 3 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 1 |
| 3 | 10 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 7 |
| 4 | 7 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 3 |
| 5 | 13 | 22N |
|
Jayme Hiller Waseca, MN | Waseca, MN | 8 |
| 6 | 1 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -5 |
| 7 | 14 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 7 |
| 8 | 20 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | 12 |
| 9 | 18 | 85P |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 9 |
| 10 | 9 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -1 |
| 11 | 17 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 6 |
| 12 | 6 | 42 |
|
Kaeden Bronner Austin, MN | Austin, MN | -6 |
| 13 | 15 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 2 |
| 14 | 11 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | -3 |
| 15 | 16 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | 1 |
| 16 DNF | 19 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | 3 |
| 17 DNF | 21 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | 4 |
| 18 DNF | 12 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | -6 |
| 19 DNF | 4 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -15 |
| 20 DNF | 5 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -15 |
| 21 DNF | 2 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | -19 |
Heat 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 2 | 1 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -1 |
| 3 | 3 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | - |
| 4 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 5 | 2 | 22N |
|
Jayme Hiller Waseca, MN | Waseca, MN | -3 |
| 6 | 7 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | 1 |
| 7 | 6 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | -1 |
| All transfer | ||||||
Heat 2Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 1 |
| 2 | 1 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -1 |
| 3 | 3 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | - |
| 4 | 4 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | - |
| 5 | 7 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 2 |
| 6 | 5 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -1 |
| 7 DNF | 6 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | -1 |
| All transfer | ||||||
Heat 3Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 2 | 7 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 5 |
| 3 | 1 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -2 |
| 4 | 4 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | - |
| 5 | 5 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | - |
| 6 | 2 | 85P |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -4 |
| 7 | 6 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | -1 |
| All transfer | ||||||
St Bank of Fairmont Stock Cars
A Feature 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 4 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 5 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 2 |
| 4 | 6 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | 2 |
| 5 | 8 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 3 |
| 6 | 13 | 8 |
|
Andrew Gerhardt Sherburn, MN | Sherburn, MN | 7 |
| 7 | 10 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | 3 |
| 8 | 11 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | 3 |
| 9 | 7 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -2 |
| 10 | 12 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 11 DNF | 1 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -10 |
| 12 DNF | 9 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -3 |
| 13 DNF | 14 | 8J |
|
Jason Subbert Fairmont, MN | Fairmont, MN | 1 |
| DNS | 3 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | - |
Heat 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 6 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | 3 |
| 4 | 1 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -3 |
| 5 | 4 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -1 |
| 6 | 5 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -1 |
| 7 | 7 | 8 |
|
Andrew Gerhardt Sherburn, MN | Sherburn, MN | - |
| All transfer | ||||||
Heat 2State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | 1 |
| 2 | 4 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | 2 |
| 3 | 7 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 4 |
| 4 | 1 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | -3 |
| 5 | 3 | 40M |
|
Matt Moeller Welcome, MN | Welcome, MN | -2 |
| 6 | 6 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| 7 | 5 | 8J |
|
Jason Subbert Fairmont, MN | Fairmont, MN | -2 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 2 | 4 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 2 |
| 3 | 9 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 6 |
| 4 | 1 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -3 |
| 5 | 6 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | 1 |
| 6 | 5 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | -1 |
| 7 | 3 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -4 |
| 8 | 8 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 9 | 10 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | 1 |
| 10 DNF | 7 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 2 | 3 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 1 |
| 3 | 4 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 1 |
| 4 | 1 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -3 |
| 5 | 5 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 2 |
| 2 | 1 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| 3 | 4 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | 1 |
| 4 | 5 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 2 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -3 |






















































