The Ultimate Door To Door, Wheel To Wheel Action!
The fastest dirt track in the nation.
The Ultimate Door To Door, Wheel To Wheel Action!
Smooth wide door to door racing nightly
The Ultimate Door To Door, Wheel To Wheel Action!
Stay tuned for the release of the 2026 schedule

8/22/2025 - Fairmont Raceway
Fairmont, MN
TRI-STATE LATE MODELS & SEASON CHAMPIONSHIP
We wrap the season up with the Tri-State Late Models. All 6 classes will end their 2025 season at the Fairmont Raceway.
Pits open at 5:30 PM.
Hot Laps at 7:15 PM
$35.00 pit passes for 13 and older
$20.00 for 12 and younger
Running order
Crown Vics
Tuners
Hobby Stocks
B-Mods
Stock Cars
Modifieds
Late Models
All pay will be paid out after the final feature of the night.
Classes
Track Contact
Full Event Information on MyRacePass
FMT 4.6L Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Darren Esser Blue Earth, MN | Blue Earth, MN | - |
| 2 | 3 | 83 |
|
JAYME ANDERSON Blue Earth, MN | Blue Earth, MN | 1 |
| 3 | 4 | 74 |
|
Travis Volz Frost, MN | Frost, MN | 1 |
| 4 | 2 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | -2 |
| 5 | 6 | 11 |
|
Dillon Johanson Winnebago, MN | Winnebago, MN | 1 |
| 6 | 5 | F1 |
|
Cameron Kabe Fairmont, MN | Fairmont, MN | -1 |
| 7 | 8 | 29 |
|
Ty Fitzgerald Dunnel, MN | Dunnel, MN | 1 |
| 8 | 7 | 00 |
|
Brody Adams Winnebago, MN | Winnebago, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 88 |
|
Darren Esser Blue Earth, MN | Blue Earth, MN | -1 |
| 3 | 6 | 83 |
|
JAYME ANDERSON Blue Earth, MN | Blue Earth, MN | 3 |
| 4 | 4 | 74 |
|
Travis Volz Frost, MN | Frost, MN | - |
| 5 | 5 | F1 |
|
Cameron Kabe Fairmont, MN | Fairmont, MN | - |
| 6 | 7 | 11 |
|
Dillon Johanson Winnebago, MN | Winnebago, MN | 1 |
| 7 | 8 | 00 |
|
Brody Adams Winnebago, MN | Winnebago, MN | 1 |
| 8 | 3 | 29 |
|
Ty Fitzgerald Dunnel, MN | Dunnel, MN | -5 |
Finke Excavating Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 5 |
| 2 | 2 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 3 | 4 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 4 | 1 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -3 |
| 5 | 3 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -2 |
| 6 | 8 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 2 |
| 7 DNF | 5 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -2 |
| 8 DNF | 7 | 55 |
|
Craig Fowler Ledyard, IA | Ledyard, IA | -1 |
| 9 DNF | 9 | 22X |
|
Michael Weidert Lismore, MN | Lismore, MN | - |
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 1 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -1 |
| 3 | 3 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | - |
| 4 | 4 | 55 |
|
Craig Fowler Ledyard, IA | Ledyard, IA | - |
| 5 | 5 | 22X |
|
Michael Weidert Lismore, MN | Lismore, MN | - |
| All transfer | ||||||
Heat 2Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 2 | 4 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 2 |
| 3 | 3 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | - |
| 4 | 1 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -3 |
| All transfer | ||||||
Nutrien Ag B-Mods
A Feature 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 4 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 3 | 2 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -1 |
| 4 | 11 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 7 |
| 5 | 9 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 4 |
| 6 | 6 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | - |
| 7 | 3 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -4 |
| 8 | 10 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 2 |
| 9 | 8 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -1 |
| 10 | 15 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | 5 |
| 11 | 5 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -6 |
| 12 | 14 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 2 |
| 13 | 7 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | -6 |
| 14 | 13 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | -1 |
| 15 | 12 | 85P |
|
Jason Prochniak Zimmerman, MN | Zimmerman, MN | -3 |
| DNS | 16 | 22R |
|
Riley Breiner Dolliver, IA | Dolliver, IA | - |
Heat 1Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 2 | 4 |
|
Slade Fitzgerald Sherburn, MN | Sherburn, MN | - |
| 3 | 3 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | - |
| 4 | 4 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | - |
| 5 | 5 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 6 | 7 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 1 |
| 7 | 6 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | -1 |
| 8 | 8 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
Heat 2Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 1 |
| 2 | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 3 | 3 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | - |
| 4 | 4 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 5 | 7 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 2 |
| 6 | 6 | 85P |
|
Jason Prochniak Zimmerman, MN | Zimmerman, MN | - |
| 7 | 8 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 1 |
| DNS | 1 | 22R |
|
Riley Breiner Dolliver, IA | Dolliver, IA | - |
| All transfer | ||||||
St Bank of Fairmont Stock Cars
A Feature 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| 2 | 5 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 3 |
| 3 | 6 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 3 |
| 4 | 2 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | -2 |
| 5 | 7 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | 2 |
| 6 DNF | 4 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -2 |
| 7 DNF | 3 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -4 |
Heat 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | 1 |
| 2 | 5 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 3 |
| 3 | 4 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | 1 |
| 4 | 7 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | 3 |
| 5 | 1 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -4 |
| 6 | 6 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | - |
| 7 | 3 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -4 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 2 | 7 | 3 |
|
Eric Dailey Armstrong, IA | Armstrong, IA | 5 |
| 3 | 2 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -1 |
| 4 | 9 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | 5 |
| 5 | 5 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | - |
| 6 | 8 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 2 |
| 7 | 3 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -4 |
| 8 | 4 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -4 |
| 9 DNF | 6 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | - |
| 2 | 5 | 50 |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 3 |
| 3 | 3 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | - |
| 4 DNF | 4 | 3 |
|
Eric Dailey Armstrong, IA | Armstrong, IA | - |
| 5 DNF | 2 | 9 |
|
Roger Nielsen Fairmont, MN | Fairmont, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 3 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 1 |
| 3 | 2 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -1 |
| 4 DNF | 4 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |
Tri-State Late Models
A-Main EventH&H Mobile Home Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 5 |
| 2 | 9 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 7 |
| 3 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 4 | 5 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 5 | 7 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 6 | 8 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 2 |
| 7 | 10 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 3 |
| 8 | 12 | 4 |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 4 |
| 9 | 14 | 41 |
|
Chad Graves Tea, SD | Tea, SD | 5 |
| 10 DNF | 4 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | -6 |
| 11 DNF | 13 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 2 |
| 12 DNF | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -11 |
| 13 DNF | 11 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -2 |
| DNS | 15 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| DNS | 16 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | - |
| DNS | 17 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | - |
| DQ | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
Heat 1Peterbuilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 3 |
| 2 | 2 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | - |
| 3 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 4 | 6 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 2 |
| 5 | 5 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | - |
| 6 DNF | 1 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -5 |
| All transfer | ||||||
Heat 2E&A Concrete of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 2 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 3 | 4 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 1 |
| 4 | 2 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -2 |
| 5 | 6 | 41 |
|
Chad Graves Tea, SD | Tea, SD | 1 |
| DNS | 5 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | - |
| All transfer | ||||||
Heat 3Goeden Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 2 | 3 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 1 |
| 3 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 4 | 5 | 4 |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 1 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -4 |
| All transfer | ||||||
Qualifying 1Air Safe Hitch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 17.844 |
| 2 | 1 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 18.363 |
| 3 | 6 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 18.564 |
| 4 | 4 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 18.798 |
| 5 | 2 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 19.489 |
| 6 | 5 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 19.786 |
Qualifying 2Badlands Rodeo & Ranch Equipment
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.977 |
| 2 | 1 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 17.982 |
| 3 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 18.116 |
| 4 | 6 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 18.701 |
| 5 | 5 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 18.768 |
| 6 | 4 | 41 |
|
Chad Graves Tea, SD | Tea, SD | 19.352 |
Qualifying 3Air Safe Hitch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 17.560 |
| 2 | 1 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 17.912 |
| 3 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 18.131 |
| 4 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 18.242 |
| 5 | 5 | 4 |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 19.714 |



























































