Fairmont Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 2nd for the 2025 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 2nd for the 2025 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 2nd for the 2025 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2019 Points

All Classes
As of 9/28/2019

FMT 4.6L Crown VicFairmont Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17X Justin Luinenburg Justin Luinenburg Reading, MN 0 8 8 8 265 -
2 18l Parker Larson Parker Larson Lewisville, MN 3 10 11 11 260 -5
3 27 Malik Sampson Malik Sampson Worthington, MN 3 7 9 9 226 -39
4 76 Ben Peterson Ben Peterson Granada, MN 0 1 6 8 215 -50
5 27k Keeran Sampson Keeran Sampson Worthington, MN 3 5 5 9 208 -57
6 01 Michael Metteer Michael Metteer Fulda, MN 0 0 5 11 203 -62
7 1 Greg Sidles Greg Sidles Fairmont, MN 0 4 5 6 176 -89
8 16x Blake Luinenburg Blake Luinenburg Reading, MN 0 0 5 7 162 -103
9 56C DJ Clinton DJ Clinton Estherville, IA 0 1 5 6 156 -109
10 27z Jeremy Ziemke Jeremy Ziemke Janesville, MN 0 0 3 6 148 -117
11 45 Drew Barglof Drew Barglof Sioux Rapids, IA 0 4 6 6 146 -119
12 124w Corey Schreiber Corey Schreiber Jackson, MN 0 0 4 5 124 -141
13 25L Taylor Lambrecht Taylor Lambrecht Sleepy Eye, MN 0 0 1 3 90 -175
14 91 Chris Krug Chris Krug Emmetsburg, IA 0 2 2 6 87 -178
15 11N Nathan Roiger Nathan Roiger Sanborn, MN 0 0 2 5 87 -178
16 47P Parker Anderson Parker Anderson Welcome, MN 0 1 4 6 82 -183
17 25H Matt Hanson Matt Hanson Slayton, MN 1 1 1 2 67 -198
18 32 Wes Jahnz Wes Jahnz St James, MN 0 1 2 2 65 -200
19 99X Josh Sidles Josh Sidles Emmetsburg, IA 0 1 1 3 65 -200
20 20 Randy Fischer Randy Fischer Sleepy Eye, MN 0 0 2 2 62 -203
21 59 Corey Gronewold Corey Gronewold Worthington, MN 0 0 1 4 51 -214
22 48J Bryant Johnson Bryant Johnson Graettinger, IA 0 0 1 3 48 -217
23 28 John Ross John Ross Rushmore, MN 0 1 1 1 37 -228
24 83X Justin Frederick Justin Frederick Cleghorn, IA 0 1 1 1 37 -228
25 83 Scott Dobel Scott Dobel Manly, IA 0 0 1 1 35 -230
26 14 Ernie Dailey Ernie Dailey Worthington, MN 0 0 2 3 34 -231
27 17 Trevor Holm Trevor Holm Slayton, MN 0 0 1 1 34 -231
28 22T Jeff Trosin Jeff Trosin Ringsted, IA 0 0 1 3 31 -234
29 76A Nathan Asche Nathan Asche Armstrong, IA 0 0 0 1 25 -240
Back to All Classes


Pit Stall Reservations




State Bank of Fairmont
Beemer Companies
Nutrien Ag Solutions
Boekett Building Supply
Zacs Trailers
Wyffels Hybrids