Fairmont Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 2nd for the 2025 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 2nd for the 2025 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 2nd for the 2025 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2021 Points

All Classes
As of 9/25/2021

FMT 4.6L Crown VicFairmont Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18l Parker Larson Parker Larson Lewisville, MN 3 7 8 9 291 -
2 1 Greg Sidles Greg Sidles Fairmont, MN 0 6 8 8 290 -1
3 01 Gavin Bussinger Gavin Bussinger Granada, MN 0 3 9 9 271 -20
4 14 Ernie Dailey Ernie Dailey Worthington, MN 1 4 6 6 218 -73
5 J3K Jaeden Strandberg Jaeden Strandberg Worthington, MN 0 0 5 6 193 -98
6 3K Dan Strandberg Dan Strandberg Worthington, MN 1 4 5 5 187 -104
7 56C DJ Clinton DJ Clinton Estherville, IA 1 5 5 6 171 -120
8 33C TJ Tweedt TJ Tweedt Jackson, MN 0 2 4 4 138 -153
9 32 Wes Jahnz Wes Jahnz St James, MN 0 0 3 4 131 -160
10 01 Mike Metteer Mike Metteer Fulda, MN 0 0 2 4 122 -169
11 47P Parker Anderson Parker Anderson Welcome, MN 0 2 3 4 106 -185
12 7 Logan Knudson Logan Knudson Buffalo Center, IA 0 0 1 2 91 -200
13 75C Cory Probst Cory Probst Brewster, MN 2 2 2 2 80 -211
14 16x Blake Luinenburg Blake Luinenburg Reading, MN 0 1 2 2 71 -220
15 59 Corey Gronewold Corey Gronewold Worthington, MN 0 1 2 2 71 -220
16 91 Chris Krug Chris Krug Emmetsburg, IA 0 1 3 3 70 -221
17 32 Chad Volk Chad Volk Lake Crystal, MN 0 0 1 2 65 -226
18 01 Michael Metteer Michael Metteer Fulda, MN 0 0 2 2 63 -228
19 53 Robert Palmentera Robert Palmentera Trimont, MN 0 0 2 3 59 -232
20 27N Nathan Sukalski Nathan Sukalski Fairmont, MN 0 0 1 2 54 -237
21 27 Malik Sampson Malik Sampson Worthington, MN 1 1 1 1 40 -251
22 87 John Briggs John Briggs Cherokee, IA 0 1 1 1 36 -255
23 24W Doug Wickman Doug Wickman Algona, IA 0 1 1 1 36 -255
24 56C Jeremy Wagner Jeremy Wagner Graettinger, IA 0 1 1 1 36 -255
25 18M Taylor Manderfield Taylor Manderfield Mankato, MN 0 1 1 1 36 -255
26 52S Kyle Shley Kyle Shley Alpha, MN 0 0 1 1 33 -258
27 43 Angie DeBoer Angie DeBoer Fairmont, MN 0 0 2 2 32 -259
28 18D Ridge Larson Ridge Larson Northrop, MN 0 0 1 1 31 -260
29 81B Josh Black Josh Black Mankato, MN 0 0 0 1 30 -261
30 11G Gary Grabill Gary Grabill Odin, MN 30 -261
31 76A Nathan Asche Nathan Asche Armstrong, IA 0 0 0 1 27 -264
32 9 Trevor Iverson Trevor Iverson Welcome, MN 0 0 0 1 22 -269
33 7K Jonathan Schroeder Jonathan Schroeder Belle Plaine, MN 21 -270
Back to All Classes


Pit Stall Reservations




State Bank of Fairmont
Beemer Companies
Nutrien Ag Solutions
Boekett Building Supply
Zacs Trailers
Wyffels Hybrids