Fairmont Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2022 Points

All Classes
As of 8/31/2022

St Bank of Fairmont Stock CarsFairmont Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Luke Sathoff Luke Sathoff Jackson, MN 5 9 10 10 995 -
2 32 Derek Green Derek Green Granada, MN 6 8 9 10 934 -61
3 95 Chance Larson Chance Larson Welcome, MN 0 7 10 10 916 -79
4 11N Nathan Roiger Nathan Roiger Sanborn, MN 0 2 9 10 828 -167
5 76 Ben Petersen Ben Petersen Swea City, IA 0 3 7 9 749 -246
6 JD1 Justin DeBoer Justin DeBoer Granada, MN 0 1 6 7 585 -410
7 13 Cade Lehr Cade Lehr Fairmont, MN 0 5 6 7 558 -437
8 55 Jeremy Olson Jeremy Olson Mapleton, MN 0 3 4 4 386 -609
9 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 2 2 3 252 -743
10 46 Colton Arends Colton Arends Luverne, MN 0 2 2 3 241 -754
11 25A Andrea McCain Andrea McCain South Haven, MN 0 1 2 3 217 -778
12 7L Jeffrey Larson Jeffrey Larson Reading, MN 0 2 2 2 186 -809
13 69 Cadyn Wessels Cadyn Wessels Luverne, MN 0 0 1 2 185 -810
14 35 Bill Crimmins Bill Crimmins Fort Dodge, IA 0 2 2 2 174 -821
15 f1 Levi Feltman Levi Feltman Jackson, MN 0 1 2 2 167 -828
16 14 Todd Staley Todd Staley Webster City, IA 0 1 2 2 165 -830
17 14X Nick Johansen Nick Johansen Tyler, MN 0 1 1 2 157 -838
18 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 0 1 1 2 145 -850
19 21 Myles Michehl Myles Michehl Fort Dodge, IA 0 1 1 2 137 -858
20 15 Thomas Kracht Thomas Kracht Luverne, MN 0 0 1 2 137 -858
21 15X Taylor Willms Taylor Willms Willmar, MN 0 0 0 2 132 -863
22 67 Kyle Falck Kyle Falck Decorah, IA 0 1 1 1 95 -900
23 17 Austin Brands Austin Brands Boyden, IA 0 1 1 1 87 -908
24 11 Jesse Brown Jesse Brown Nashua, IA 0 1 1 1 84 -911
25 24 Josh Zieman Josh Zieman Plymouth, IA 0 0 1 1 81 -914
26 14 Derrick Agee Derrick Agee Huntsville, MO 0 0 1 1 78 -917
27 1G Pat Graham Pat Graham Ankeny, IA 0 0 1 1 76 -919
28 25 Tom Schumann Tom Schumann Comfrey, MN 0 0 1 1 76 -919
29 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 1 1 74 -921
30 7K Chad Schroeder Chad Schroeder Belle Plaine, MN 0 0 1 1 72 -923
31 1B Tim Brown Tim Brown Stoutland, MO 0 0 1 1 72 -923
32 18X Daniel Eckblad Daniel Eckblad St. Peter, MN 0 0 0 1 70 -925
33 15 Mitch Hovden Mitch Hovden Decorah, IA 0 0 0 1 70 -925
34 5L Dustin Larson Dustin Larson Rushmore, MN 0 0 0 1 68 -927
35 11 Derek Brown Derek Brown Stoutland, MO 0 0 0 1 66 -929
36 14A Blake Adams Blake Adams McIntire, IA 0 0 0 1 64 -931
37 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 0 0 1 62 -933
38 26 Burl Woods Burl Woods Republic, MO 0 0 0 1 54 -941
39 93 Hunter Longnecker Hunter Longnecker Woodward, IA 0 0 0 1 51 -944
40 11K Darrin Korthals Darrin Korthals Rock Rapids, IA 45 -950
41 55H Troy Hansmeier Troy Hansmeier Waukon, IA 45 -950
42 8J Leslie Gill Leslie Gill Odessa, TX 45 -950
43 38C Kellie Drury Kellie Drury Eldora, IA 45 -950
44 21 Andrew Borchardt Andrew Borchardt Plymouth, IA 45 -950
45 121 A.J. Wiechmann A.J. Wiechmann Hubbard, IA 45 -950
46 23 Kent Willms Kent Willms Willmar, MN 45 -950
47 35 Johnny Coats Johnny Coats Joplin, MO 45 -950
48 47 Parker Slagle Parker Slagle Eagle Grove, IA 45 -950
49 87 Travis Shipman Travis Shipman Mason City, IA 45 -950
Back to All Classes


Driver Registration
Pit Stall Reservations

Upcoming Events

Schedule TBA





State Bank of Fairmont
Beemer Companies
Nutrien Ag Solutions
Boekett Building Supply
Zacs Trailers
Wyffels Hybrids