Fairmont Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2022 Points

All Classes
As of 8/31/2022

NUTRIEN AG B-MODSFairmont Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Jared Boumeester Jared Boumeester Waseca, MN 7 9 11 11 1038 -
2 5 Mike Meyer Mike Meyer New Richland, MN 1 4 10 10 869 -169
3 17 Klay Beemer Klay Beemer Fairmont, MN 0 3 8 10 826 -212
4 64 John Ross John Ross Mankato, MN 0 4 8 9 778 -260
5 23X Ryan Westman Ryan Westman Ormsby, MN 0 1 5 7 523 -515
6 83R Kullen Kath Kullen Kath Owatonna, MN 0 4 5 6 508 -530
7 37 Ridge Larson Ridge Larson (R) Northrop, MN 0 0 4 6 436 -602
8 5R James Richert James Richert Comfrey, MN 0 3 4 4 339 -699
9 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 2 3 3 287 -751
10 15 Zach Elward Zach Elward Hayfield, MN 0 2 3 3 254 -784
11 3W Randy Winter Randy Winter Winnebago, MN 0 2 3 3 250 -788
12 440 Jaedon Erickson Jaedon Erickson Sherburn, MN 0 2 3 3 249 -789
13 53 Tianna Mithun Tianna Mithun New Richland, MN 0 2 2 3 226 -812
14 22R Riley Breiner Riley Breiner Dolliver, IA 0 0 2 3 220 -818
15 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 0 2 2 202 -836
16 2J Jeff Carter Jeff Carter Mapleton, MN 0 2 2 2 190 -848
17 85 Ben Moudry Ben Moudry Protivin, IA 0 1 1 2 155 -883
18 56H Brandon Hare Brandon Hare Elma, IA 0 1 1 2 152 -886
19 83 Kylie Kath Kylie Kath Claremont, MN 1 1 1 1 145 -893
20 2C Cole Bennerotte Cole Bennerotte Byron, MN 0 1 1 2 140 -898
21 31 Darin Veen Darin Veen Worthington, MN 0 0 1 1 123 -915
22 52 Trevor Kracht Trevor Kracht Luverne, MN 0 0 0 1 109 -929
23 65 Kris Jackson Kris Jackson Lebanon, MO 1 1 1 1 100 -938
24 72 Alex Schubbe Alex Schubbe North Mankato, MN 1 1 1 1 100 -938
25 7G Gabe Hodges Gabe Hodges Lebo, KS 0 1 1 1 95 -943
26 85T Brandon Toftee Brandon Toftee Otho, IA 0 1 1 1 95 -943
27 22C Michael Johnson Michael Johnson Rose Creek, MN 0 1 1 1 95 -943
28 66 Ryan Gillmore Ryan Gillmore Springfield, MO 0 1 1 1 91 -947
29 6 Dustin Kruse Dustin Kruse Baltic, SD 0 1 1 1 91 -947
30 27 Jeff McCollum Jeff McCollum Mankato, MN 0 1 1 1 87 -951
31 56 Shadren Turner Shadren Turner St. Joseph, MO 0 1 1 1 87 -951
32 16 Dan Hovden Dan Hovden Decorah, IA 0 1 1 1 84 -954
33 79W Bill Wegner Bill Wegner Armstrong, IA 0 1 1 1 84 -954
34 8X Josh Roney Josh Roney Postville, IA 0 0 1 1 81 -957
35 13X Alex Wiertzema Alex Wiertzema Little Rock, IA 0 0 1 1 78 -960
36 18X Austin Friedrich Austin Friedrich St James, MN 0 0 1 1 76 -962
37 21 Cam Reimers Cam Reimers KELLEY, IA 0 0 1 1 76 -962
38 7L Eric Larson Eric Larson Madison Lake, MN 0 0 1 1 76 -962
39 56 Ty Griffith Ty Griffith Blairsburg, IA 0 0 1 1 74 -964
40 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 0 0 1 1 74 -964
41 32 Taylor Skauge Taylor Skauge Caledonia, MN 0 0 1 1 72 -966
42 93 Hunter Longnecker Hunter Longnecker Woodward, IA 0 0 0 1 70 -968
43 47F Aaron Fullerton Aaron Fullerton Welcome, MN 0 0 0 1 70 -968
44 27 Eric McCollum Eric McCollum North Mankato, MN 0 0 0 1 68 -970
45 54 Jett Sorensen Jett Sorensen Rochester, MN 0 0 0 1 66 -972
46 4 Jason Bass Jason Bass Fort Dodge, IA 0 0 0 1 62 -976
47 98 Kyle Anderson Kyle Anderson Decorah, IA 0 0 0 1 60 -978
48 10T Trevor Fecht Trevor Fecht Allison, IA 0 0 0 1 56 -982
49 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 0 0 0 1 55 -983
50 7+ Jared Timmerman Jared Timmerman Norwalk, IA 0 0 0 1 54 -984
51 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 0 1 53 -985
52 38 Michael Wytaske Michael Wytaske Hartland, MN 0 0 0 1 50 -988
53 27 Kevin Joachim Kevin Joachim Larchwood, IA 45 -993
54 21K Dave Kennedy Dave Kennedy Tea, SD 45 -993
55 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 45 -993
56 24L Dakota Lowe Dakota Lowe Prescott, KS 45 -993
57 65J Josh Appel Josh Appel Garner, IA 45 -993
58 17C Henry Chambers Henry Chambers Baldwin City, KS 45 -993
59 5J Tad Reutzel Tad Reutzel Burt, IA 45 -993
60 87X Miah Christensen Miah Christensen Sioux Falls, SD 45 -993
61 1M Camden Myers Camden Myers Ethan, SD 45 -993
Back to All Classes


Driver Registration
Pit Stall Reservations

Upcoming Events

Schedule TBA





State Bank of Fairmont
Beemer Companies
Nutrien Ag Solutions
Boekett Building Supply
Zacs Trailers
Wyffels Hybrids