Fairmont Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Friday, May 3rd for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2022 Points

All Classes
As of 8/31/2022

Finke Excavating Hobby StocksFairmont Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Greg Sidles Greg Sidles (R) Fairmont, MN 0 8 10 11 924 -
2 47P Parker Anderson Parker Anderson Welcome, MN 0 5 9 11 860 -64
3 01G Gavin Bussinger Gavin Bussinger Granada, MN 2 5 10 10 847 -77
4 57h Jonathon Hynes Jonathon Hynes (R) Winnebago, MN 0 1 8 10 779 -145
5 32 Chad Volk Chad Volk Lake Crystal, MN 1 5 7 8 674 -250
6 43 Angie DeBoer Angie DeBoer (R) Fairmont, MN 0 0 6 9 667 -257
7 6 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 3 6 6 7 651 -273
8 18L Parker Larson Parker Larson Lewisville, MN 0 5 5 6 575 -349
9 9 Trevor Iverson Trevor Iverson Welcome, MN 0 1 5 7 565 -359
10 15 Jeremy Crimmins Jeremy Crimmins Fort Dodge, IA 4 4 5 6 540 -384
11 52W Weston Koop Weston Koop Rockwell, IA 0 2 3 5 385 -539
12 86 Tracy Halouska Tracy Halouska Worthing, SD 0 2 3 4 317 -607
13 76A Nathan Asche Nathan Asche Armstrong, IA 0 0 2 4 274 -650
14 10 Blake Schneekloth Blake Schneekloth Brandon, SD 0 0 1 4 261 -663
15 27N Nate Sukalski Nate Sukalski Fairmont, MN 0 1 1 2 244 -680
16 5 Corey Black Corey Black Mankato, MN 0 0 1 4 240 -684
17 18K Landon Krohn Landon Krohn Rowena, SD 0 1 2 3 231 -693
18 14 Ernie Dailey Ernie Dailey Worthington, MN 0 0 3 3 222 -702
19 61N Nick Brady Nick Brady Sioux Falls, SD 0 2 2 2 190 -734
20 8 Levi Vander Weide Levi Vander Weide Sioux Falls, SD 0 2 2 2 178 -746
21 83 Scott Dobel Scott Dobel Manly, IA 0 1 2 2 169 -755
22 2* Dustin Schultz Dustin Schultz Montevideo, MN 0 1 1 2 152 -772
23 19 Brandon Jurrens Brandon Jurrens Rock Rapids, IA 0 0 1 2 133 -791
24 81 Travis Vanden Top Travis Vanden Top Rock Rapids, IA 0 0 0 2 130 -794
25 69 Cadyn Wessels Cadyn Wessels Luverne, MN 0 0 0 2 122 -802
26 44KT Brian Lund Brian Lund Northwood, IA 0 0 1 1 115 -809
27 18K Dylan Clinton Dylan Clinton West Union, IA 1 1 1 1 100 -824
28 13N Dylan Nelson Dylan Nelson Adel, IA 0 1 1 1 95 -829
29 75C Cory Probst Cory Probst Brewster, MN 0 1 1 1 91 -833
30 27 Malik Sampson Malik Sampson Worthington, MN 0 0 1 1 81 -843
31 11T Todd Uhl Todd Uhl Sheldon, IA 0 0 1 1 78 -846
32 62B Andy Boeckman Andy Boeckman Wall Lake, IA 0 0 1 1 76 -848
33 45 Drew Barglof Drew Barglof Sioux Rapids, IA 0 0 1 1 76 -848
34 124 TJ Tweedt TJ Tweedt Jackson, MN 0 0 1 1 74 -850
35 16X Blake Luinenburg Blake Luinenburg Reading, MN 0 0 0 1 70 -854
36 27H Austin Hoeft Austin Hoeft Charles City, IA 0 0 0 1 66 -858
37 99X Josh Sidles Josh Sidles Emmetsburg, IA 0 0 0 1 64 -860
38 56 DJ Clinton DJ Clinton Estherville, IA 0 0 0 1 62 -862
39 81VT Dylan Vanden Top Dylan Vanden Top George, IA 0 0 0 1 60 -864
40 22X Michael Weidert Michael Weidert Lismore, MN 0 0 0 1 60 -864
41 18Z Zac Smith Zac Smith Manly, IA 0 0 0 1 58 -866
Back to All Classes


Driver Registration
Pit Stall Reservations




State Bank of Fairmont
Beemer Companies
Nutrien Ag Solutions
Boekett Building Supply
Zacs Trailers
Wyffels Hybrids